---
title: Subscriptions
slug: TH7N-subscriptions
docTags: 
createdAt: 2026-03-27T18:04:26.305Z
---

## Introduction

Chord's Subscription Analytics module provides a suite of **7 Explores** designed for self-service subscription analysis.

These Explores:

- Work across Recharge and your OMS
- Provide a unified view of subscription performance
- Support analysis across:&#x20;
  - Customer-level
  - Subscription-level
  - Product-level
  - Lifecycle events

## How to access

1. Log into the Chord Commerce Data Platform
2. Navigate to **Analytics**
3. Click **Explores**
4. Select a **Subscription Explore**

## Quick reference — Which Explore should I use?

Use this as your starting point when you’re not sure where to go.

Each Explore is designed to answer a specific type of business question.

| If your question is about…      | What you’re trying to understand                    | Use this Explore                       |
| ------------------------------- | --------------------------------------------------- | -------------------------------------- |
| **Overall subscription health** | Are we growing or shrinking? What’s our churn rate? | **Subscription Metrics Daily**         |
| **Customer value (LTV)**        | Who are our most valuable subscribers?              | **Subscriber Journey**                 |
| **Retention over time**         | How long do customers stay? How do cohorts behave?  | **Subscriber Journey Monthly**         |
| **Behavior leading to churn**   | What happens before users cancel?                   | **Subscription Events Enriched**       |
| **Business impact of changes**  | How much revenue are we losing from cancellations?  | **Subscription Movements Daily**       |
| **Product performance**         | Which products drive growth or churn?               | **Subscription Product Metrics Daily** |
| **Bundle performance**          | Which product combinations perform best?            | **Subscription Bundle Metrics Daily**  |

**You can use this handy guide to start your analysis:&#x20;**

- Start with **Metrics Daily** → *“What is happening?”*
- Move to **Journey / Monthly** → *“Who is driving this and how does it evolve?”*
- Use **Events** → *“Why is this happening?”*
- Use **Movements / Product / Bundle** → *“Where is the impact coming from?”*

## Key Dimensions & Metrics

[Subscription Metrics Daily Explore](docId\:vrK7FlahNOV_r92ULUJH0)

[Subscriber Journey Explore](docId\:pHLEFk8F-KCnLkaNepm97)

[Subscriber Journey Monthly Explore](docId\:K3t064ARjs6tAEi21ua46)

[Subscription Events Enriched Explore](docId\:PGqIyYRgagkRu-tuwX6jj)

[Subscription Movements Daily Explore](docId\:JjEYNdJwHcf6ua-4ketck)

[Subscription Product Metrics Daily Explore](docId:6lDcTaqrCd0OXvQrVvGOz)

[Subscription Bundle Metrics Daily Explore](docId\:FpvuvhiI9L9Wp4ybhC2Hc)

# Glossary

| Term                     | What it Means                                                                                                                             | How to Interpret / Use                                                                                         | Where You’ll See It in Looker                                                                                                                                                                                                    |
| ------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Active Subscription**  | A subscription that is currently ongoing. Includes both fully active and paused subscriptions.                                            | Use this to understand the **current size of your subscriber base**. Note that paused users are still counted. | Subscription Metrics Daily (Active Count), Subscriber Journey (Is Active Subscriber), Subscriber Journey Monthly (Is Active Subscriber EOM), Product & Bundle Explores (Active Subscription Count)                               |
| **Churn / Churned**      | A subscription that has been cancelled. Does not include pauses.                                                                          | Represents **true customer loss**. Track this to understand retention issues.                                  | Subscription Metrics Daily (Churned Count, Churn Rate), Subscriber Journey (Is Churned, Churn Count), Monthly (Is Churned EOM, Cancellations This Month), Events Enriched (Event Type = canceled), Movements (status\_cancelled) |
| **Winback**              | A subscriber who cancelled all subscriptions and later returned by subscribing again.                                                     | Indicates **successful re-engagement** after churn.                                                            | Subscriber Journey (Is Winback), Subscriber Journey Monthly (Has Reactivated By EOM)                                                                                                                                             |
| **Reactivation**         | A previously cancelled subscription that becomes active again (subscription-level).                                                       | Measures **recovery of churned subscriptions**.                                                                | Subscription Metrics Daily (Reactivated Count), Movements (status\_reactivated), Events Enriched (Event Type = reactivated)                                                                                                      |
| **Net New**              | Net change in subscriptions: New + Reactivated − Cancelled.                                                                               | Indicates **overall growth vs decline**.                                                                       | Subscription Metrics Daily (Net New Count)                                                                                                                                                                                       |
| **LTV (Lifetime Value)** | Total revenue generated by a subscriber across all subscription orders.                                                                   | Use to understand **customer value over time** and compare cohorts or segments.                                | Subscriber Journey (LTV Gross / Net Revenue), Subscriber Journey Monthly (LTV Gross Revenue EOM)                                                                                                                                 |
| **EOM (End of Month)**   | Metrics calculated as of the last day of a month.                                                                                         | Used for **consistent month-over-month comparisons** (retention, LTV growth).                                  | Subscriber Journey Monthly (all EOM fields)                                                                                                                                                                                      |
| **Subscriber Category**  | Mutually-exclusive current-state classification of a customer: active / partially\_paused / fully\_paused / canceled / never\_subscribed. | Use to segment customers by **current lifecycle state**. A reactivated customer returns to *active*.           | Subscriber Journey, Subscriber Journey Monthly (current value)                                                                                                                                                                   |
| **Partially Paused**     | Customer has at least one active AND at least one paused subscription simultaneously.                                                     | Identifies **at-risk users** scaling down but not fully churned.                                               | Subscription Metrics Daily (Partially Paused Subscribers Count), Subscriber Journey (Subscriber Category)                                                                                                                        |
| **Fully Paused**         | Customer's only non-canceled subscriptions are paused.                                                                                    | A **softer churn signal** — these users may still reactivate.                                                  | Subscription Metrics Daily (Fully Paused Subscribers Count), Subscriber Journey (Subscriber Category)                                                                                                                            |
| **Never Subscribed**     | Customer exists in the system but has never had a subscription.                                                                           | Useful for sizing **first-subscription / cross-sell opportunity**.                                             | Subscriber Journey only                                                                                                                                                                                                          |
| **Prepaid Subscriber**   | Customer has at least one prepaid (non-gift) subscription.                                                                                | Identifies **upfront billing behavior**. ChordOMS only.                                                        | Subscription Metrics Daily (Prepaid Subscribers Count), Subscriber Journey (Is Prepaid Subscriber)                                                                                                                               |
| **Gift Purchaser**       | Customer has purchased one or more gift subscriptions for someone else.                                                                   | Useful for **marketing segmentation and gifting behavior**. ChordOMS only.                                     | Subscription Metrics Daily (Gift Purchasers Count — cumulative), Subscriber Journey (Is Gift Purchaser)                                                                                                                          |
| **Gifted Subscriber**    | Customer is receiving a gift subscription (someone else purchased it).                                                                    | Useful for **conversion strategies** (turning recipients into paying users). ChordOMS only.                    | Subscription Metrics Daily (Gifted Subscribers Count), Subscriber Journey (Is Gifted Subscriber)                                                                                                                                 |
| **Solo Subscription**    | A subscription that contains only one product.                                                                                            | Helps identify products that perform well **individually**.                                                    | Subscription Product Metrics Daily (Solo Subscription Count)                                                                                                                                                                     |
| **Bundle**               | A subscription that contains two or more products.                                                                                        | Useful for analyzing **cross-sell and product combinations**.                                                  | Product Metrics (Bundle Subscription Count), Bundle Metrics Daily                                                                                                                                                                |
| **Movement**             | Any change in a subscription’s state (created, cancelled, paused, resumed, reactivated, quantity/price change).                           | Use to understand **operational changes and trends** in subscriptions.                                         | Subscription Movements Daily (Movement Type), Events Enriched (Event Type)                                                                                                                                                       |
| **Provider**             | The system managing subscriptions (Recharge, ChordOMS, CustomOMS).                                                                        | Important context — **data availability varies by provider**, impacting analysis.                              | All Explores                                                                                                                                                                                                                     |

