Orders
Name | Description |
---|---|
Order Account Id | ID generated by chord to identify the account. |
Order Bill To Contact Id | ID of the Contact associated with the Order Summary. It represents the shopper in the storefront when not using person accounts. |
Order Billing City | Billing address city. |
Order Billing Country | Billing address country. |
Order Billing Email Address | Email address on the billing address. |
Order Billing State | Billing address state. |
Order Billing State Country | The billing state or country of the order. Default to billing country if state is unavailable. |
Order Currency Iso Code | Available only for stores with the multicurrency feature enabled. Contains the ISO code for the currency of the original Order associated with the Order Summary. The default value is USD. Possible values are: DKK—Danish Krone, EUR—Euro, GBP—British Pound, USD—U.S. Dollar. |
Order Fulfillment Ids | IDs generated by Chord to identify the fulfillments associated with the order. |
Order Fulfillment Numbers | The fulfillment numbers associated with the order. |
Order Fulfillment Statuses | The fulfillment statuses associated with the order. |
Order Has A Shipped Fulfillment | A flag marking if an order has a shipped fulfillment. |
Order Hours To First Delivery | The number of hours between when the order was created and the first fulfillment was created. |
Order Hours To Last Delivery | The number of hours between when the order was created and the last, most recent, fulfillment was created. |
Order Id | ID generated by Chord to identify the order. |
Order Is Canceled | Whether an order is canceled. |
Order Is Completed | Whether an order is completed. An order is considered complete if it has a status of 'Fulfilled' or 'Returned' or it has a status 'Canceled' and has a payment associated with it. |
Order Number Of Fulfillments | The total number of fulfillments associated with the order. |
Order Number Of Reimbursements | The number of reimbursements associated with an order. |
Order Oms Account Id | ID of the account or person account associated with the Order Summary. It represents the shopper in the storefront. |
Order Oms Fulfillment Ids | ID generated by the OMS to identify the order. |
Order Oms Order Id | The id generated by the OMS for the Order Summary. |
Order Oms Order Payment Summary Ids | IDs generated by the OMS to identify the payment summaries associated with the order. |
Order Oms Return Order Ids | IDs generated by the OMS to identify the returns associated with the order. |
Order Is First Order | Whether the order is first order associated with the account. |
Order Number | Name of the Order Summary. |
Order Payment Summary Ids | IDs generated by Chord to identify the payment summaries associated with the order. |
Order Original Order Id | ID of the original order associated with this Order Summary. |
Order Payment Methods | The payment methods associated with the order. |
Order Payment Types | The payment types associated with the order. |
Order Po Number | Purchase order number associated with this Order Summary. |
Order Promotion Details Collection | The promotion details associated with the Order Summary. |
Order Return Order Ids | IDs generated by Chord to identify the returns associated with the order. |
Order Return Order Numbers | The return order numbers associated with the order. |
Order Sales Channel Id | ID of the Sales Channel associated with this Order Summary. |
Order Status | Status of the order summary. Unlike the Status and Status Category fields on the order and Fulfillment Order objects, this field is optional. |
Order Tax Locale Type | The system used to handle tax on the original Order associated with the Order Summary. Gross usually applies to taxes like value-added tax (VAT), and Net usually applies to taxes like sales tax. Possible values are: Gross (displays most prices and taxes as combined values), Net (displays most prices and taxes as separate values). |
Order Utm Campaign | The UTM Campaign associated with the Order Summary. |
Order Utm Medium | The UTM Medium associated with the Order Summary. |
Order Created At (Central) | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Eastern) | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Mountain) | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Pacific) | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Universal) | The date the Order Summary was created - Universal Time Zone. |
Order First Fulfillment Created At (Universal) | Timestamp when the first fulfillment for the order was created - Universal Time Zone. |
Order First Order Created At (Universal) | Timestamp when the first order was created at - Universal Time Zone. |
Order Last Fulfillment Created At (Universal) | Timestamp when the most recent, or last, fulfillment for the order was created - Universal Time Zone. |
Order Last Modified Date (Universal) | The date the Order Summary was last modified - Universal Time Zone. |
Order Ordered Date (Universal) | Date of the original order associated with this Order Summary - Universal Time Zone. |
Average Adjusted Product Total | The total adjusted product amount associated with the Order Summary. |
Average Fulfillment Total | The total adjusted filfillment amount associated with the Order Summary. |
Average Gross Revenue | Gross Revenue is the pre-tax, pre-adjusted total line item price (unit price * quantity) + the fulfillment total. |
Average Net Revenue | Net Revenue is the adjusted line item price (unit price * quantity - line adjustments) + the adjusted fulfillment (fulfillment total - line adjustments) - order level adjustments - refunds. |
Average Promo Total | The total adjustment amount associated with the Order Summary. |
Average Refund Total | |
Average Tax Total | Total tax on all Order Item Summaries belonging to this Order Summary. Equal to Total Adjusted Delivery Tax Amount plus Total Adjusted Product Tax Amount. |
Average Total Basket Value | Total line itemamount in the order. This is the equivalent of the unit price * quantity. |
Average Total Items | Total items in order. |
Average Total Price | Total amount, including adjustments and tax, of the Order Summary. |
Adjusted Product Total | The total adjusted product amount associated with the Order Summary. |
Total Basket Value | Total line itemamount in the order. This is the equivalent of the unit price * quantity. |
Fulfillment Total | The total adjusted filfillment amount associated with the Order Summary. |
Gross Revenue | Gross Revenue is the pre-tax, pre-adjusted total line item price (unit price * quantity) + the fulfillment total. |
Total Items | Total items in order. |
Net Revenue | Net Revenue is the adjusted line item price (unit price * quantity - line adjustments) + the adjusted fulfillment (fulfillment total - line adjustments) - order level adjustments - refunds. |
Total Price | Total amount, including adjustments and tax, of the Order Summary. |
Promo Total | The total adjustment amount associated with the Order Summary. |
Refund Total | |
Tax Total | Total tax on all Order Item Summaries belonging to this Order Summary. Equal to Total Adjusted Delivery Tax Amount plus Total Adjusted Product Tax Amount. |