---
title: Ads
slug: c2Te-ads
docTags: 
createdAt: 2024-09-20T19:12:48.562Z
---

### x\_fct\_unions

| Name                              | Description                                                                                                                                                                                                                                                                                   |
| --------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Account Name                      | The name of the ad account.                                                                                                                                                                                                                                                                   |
| Account Source Account Id         | The unique identifier of the ad account from the source dataset.                                                                                                                                                                                                                              |
| Account Updated At Date           | The timestamp of when an ad account was last updated in the database - Universal Time Zone.                                                                                                                                                                                                   |
| Account Updated At Month          | The timestamp of when an ad account was last updated in the database - Universal Time Zone.                                                                                                                                                                                                   |
| Account Updated At Quarter        | The timestamp of when an ad account was last updated in the database - Universal Time Zone.                                                                                                                                                                                                   |
| Account Updated At Time           | The timestamp of when an ad account was last updated in the database - Universal Time Zone.                                                                                                                                                                                                   |
| Account Updated At Week           | The timestamp of when an ad account was last updated in the database - Universal Time Zone.                                                                                                                                                                                                   |
| Account Updated At Year           | The timestamp of when an ad account was last updated in the database - Universal Time Zone.                                                                                                                                                                                                   |
| Ad Name                           | The name of the ad.                                                                                                                                                                                                                                                                           |
| Ad Source Ad Id                   | The unique identifier of the ad from the source dataset.                                                                                                                                                                                                                                      |
| Ad Status                         | The status of the ad.                                                                                                                                                                                                                                                                         |
| Ad Updated At Date                | The timestamp of when an ad was last updated in the database - Universal Time Zone.                                                                                                                                                                                                           |
| Ad Updated At Month               | The timestamp of when an ad was last updated in the database - Universal Time Zone.                                                                                                                                                                                                           |
| Ad Updated At Quarter             | The timestamp of when an ad was last updated in the database - Universal Time Zone.                                                                                                                                                                                                           |
| Ad Updated At Time                | The timestamp of when an ad was last updated in the database - Universal Time Zone.                                                                                                                                                                                                           |
| Ad Updated At Week                | The timestamp of when an ad was last updated in the database - Universal Time Zone.                                                                                                                                                                                                           |
| Ad Updated At Year                | The timestamp of when an ad was last updated in the database - Universal Time Zone.                                                                                                                                                                                                           |
| Ad Group Name                     | The name of the ad group or ad set of the ad.                                                                                                                                                                                                                                                 |
| Ad Group Source Ad Group Id       | The unique identifier of the ad group or ad set for the ad.                                                                                                                                                                                                                                   |
| Ad Group Status                   | Status of the ad group or ad set.                                                                                                                                                                                                                                                             |
| Ad Group Updated At Date          | The timestamp of when an ad group or ad set was last updated in the database - Universal Time Zone.                                                                                                                                                                                           |
| Ad Group Updated At Month         | The timestamp of when an ad group or ad set was last updated in the database - Universal Time Zone.                                                                                                                                                                                           |
| Ad Group Updated At Quarter       | The timestamp of when an ad group or ad set was last updated in the database - Universal Time Zone.                                                                                                                                                                                           |
| Ad Group Updated At Time          | The timestamp of when an ad group or ad set was last updated in the database - Universal Time Zone.                                                                                                                                                                                           |
| Ad Group Updated At Week          | The timestamp of when an ad group or ad set was last updated in the database - Universal Time Zone.                                                                                                                                                                                           |
| Ad Group Updated At Year          | The timestamp of when an ad group or ad set was last updated in the database - Universal Time Zone.                                                                                                                                                                                           |
| Campaign Advertising Channel Type | The type of advertising channel being used by the campaign.                                                                                                                                                                                                                                   |
| Campaign End Date Date            | The date when the ad campaign ends - Universal Time Zone.                                                                                                                                                                                                                                     |
| Campaign End Date Month           | The date when the ad campaign ends - Universal Time Zone.                                                                                                                                                                                                                                     |
| Campaign End Date Quarter         | The date when the ad campaign ends - Universal Time Zone.                                                                                                                                                                                                                                     |
| Campaign End Date Time            | The date when the ad campaign ends - Universal Time Zone.                                                                                                                                                                                                                                     |
| Campaign End Date Week            | The date when the ad campaign ends - Universal Time Zone.                                                                                                                                                                                                                                     |
| Campaign End Date Year            | The date when the ad campaign ends - Universal Time Zone.                                                                                                                                                                                                                                     |
| Campaign Name                     | The name of the ad campaign.                                                                                                                                                                                                                                                                  |
| Campaign Source Campaign Id       | The unique identifier of the ad campaign from the source dataset.                                                                                                                                                                                                                             |
| Campaign Start Date Date          | The date when the ad campaign starts - Universal Time Zone.                                                                                                                                                                                                                                   |
| Campaign Start Date Month         | The date when the ad campaign starts - Universal Time Zone.                                                                                                                                                                                                                                   |
| Campaign Start Date Quarter       | The date when the ad campaign starts - Universal Time Zone.                                                                                                                                                                                                                                   |
| Campaign Start Date Time          | The date when the ad campaign starts - Universal Time Zone.                                                                                                                                                                                                                                   |
| Campaign Start Date Week          | The date when the ad campaign starts - Universal Time Zone.                                                                                                                                                                                                                                   |
| Campaign Start Date Year          | The date when the ad campaign starts - Universal Time Zone.                                                                                                                                                                                                                                   |
| Campaign Status                   | The status of the ad campaign.                                                                                                                                                                                                                                                                |
| Campaign Updated At Date          | The timestamp of when an ad campaign was last updated in the database - Universal Time Zone.                                                                                                                                                                                                  |
| Campaign Updated At Month         | The timestamp of when an ad campaign was last updated in the database - Universal Time Zone.                                                                                                                                                                                                  |
| Campaign Updated At Quarter       | The timestamp of when an ad campaign was last updated in the database - Universal Time Zone.                                                                                                                                                                                                  |
| Campaign Updated At Time          | The timestamp of when an ad campaign was last updated in the database - Universal Time Zone.                                                                                                                                                                                                  |
| Campaign Updated At Week          | The timestamp of when an ad campaign was last updated in the database - Universal Time Zone.                                                                                                                                                                                                  |
| Campaign Updated At Year          | The timestamp of when an ad campaign was last updated in the database - Universal Time Zone.                                                                                                                                                                                                  |
| Insight Ad Network Type           | The network type used across the account. This field is native to Google and YouTube and fileld with the ad source for other sources.                                                                                                                                                         |
| Insight Date Date                 | The date of the insight - Universal Time Zone.                                                                                                                                                                                                                                                |
| Insight Date Month                | The date of the insight - Universal Time Zone.                                                                                                                                                                                                                                                |
| Insight Date Quarter              | The date of the insight - Universal Time Zone.                                                                                                                                                                                                                                                |
| Insight Date Time                 | The date of the insight - Universal Time Zone.                                                                                                                                                                                                                                                |
| Insight Date Week                 | The date of the insight - Universal Time Zone.                                                                                                                                                                                                                                                |
| Insight Date Year                 | The date of the insight - Universal Time Zone.                                                                                                                                                                                                                                                |
| Source                            | The source of the Ad dataset - Google, Facebook, Tiktok, etc.                                                                                                                                                                                                                                 |
| Average Clicks                    | The number of paid and earned clicks that occurred on the day of the record.                                                                                                                                                                                                                  |
| Average Impressions               | The number of paid and earned impressions - the number of times an ad appeared on the page - that occurred on the day of the record.                                                                                                                                                          |
| Average Link Clicks               | The number of link clicks on the ad's text, media or call-to-action that link to destinations or experiences specified by the advertiser. This metric excludes clicks on content or links in the comments section of a post. Currently, only Facebook Ads sourced insights surface this data. |
| Average Spend                     | The estimated total amount of spend that occurred on the day of the record.                                                                                                                                                                                                                   |
| Total Clicks                      | The number of paid and earned clicks that occurred on the day of the record.                                                                                                                                                                                                                  |
| Total Impressions                 | The number of paid and earned impressions - the number of times an ad appeared on the page - that occurred on the day of the record.                                                                                                                                                          |
| Total Link Clicks                 | The number of link clicks on the ad's text, media or call-to-action that link to destinations or experiences specified by the advertiser. This metric excludes clicks on content or links in the comments section of a post. Currently, only Facebook Ads sourced insights surface this data. |
| Total Spend                       | The estimated total amount of spend that occurred on the day of the record.                                                                                                                                                                                                                   |

