---
title: Messaging Events
slug: messaging-events
docTags: 
createdAt: 2025-10-28T02:11:25.114Z
---



| **Name                                       &#x20;** | **Description  &#x20;**&#x20;                                                                                                                                                                                                       |
| ----------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|  AOV                                                  |  Average Order Value                                                                                                                                                                                                                |
|  Active On Site                                       |  Count of all events of type Active on Site.                                                                                                                                                                                        |
|  Bounced Email                                        |  Count of all events of type Bounced Email.                                                                                                                                                                                         |
|  Bounced Push                                         |  Count of all events of type Bounced Push.                                                                                                                                                                                          |
|  Clicked Email                                        |  Count of all events of type Clicked Email.                                                                                                                                                                                         |
|  Clicked SMS                                          |  Count of all events of type Clicked SMS.                                                                                                                                                                                           |
|  Email Bounce‑to‑Send Rate                            |  Total bounce count / total send count.                                                                                                                                                                                             |
|  Email Click Rate                                     |  Total of click email count / total delivery email count.                                                                                                                                                                           |
|  Email Click‑to‑Open Rate                             |  Total of all emails clicked / total email open count.                                                                                                                                                                              |
|  Email Conversion‑to‑Delivery Rate                    |  Total conversion count / total delivery count.                                                                                                                                                                                     |
|  Email Delivery‑to‑Send Rate                          |  Total delivery count / total send count.                                                                                                                                                                                           |
|  Email Open‑to‑Delivery Rate                          |  Total of open email count / total email delivery count.                                                                                                                                                                            |
|  Email Sent                                           |  Sum of Bounced and Received Email.                                                                                                                                                                                                 |
|  Email Unique Click Rate                              |  Total of all unique emails clicked / total emails sent.                                                                                                                                                                            |
|  Email Unique Click Through Rate                      |  Total of unique click email count / total delivery email count.                                                                                                                                                                    |
|  Email Unique Click to Open Rate                      |  Total of unique email clicks / total unique email open count.                                                                                                                                                                      |
|  Email Unique Open Rate                               |  Total of unique open count / total delivery count.                                                                                                                                                                                 |
|  Email Unsubscribe Rate                               |  Total unsubscribe from email count / total delivery email count.                                                                                                                                                                   |
|  Failed to Delivery SMS                               |  Count of all events of type Failed to Delivery SMS.                                                                                                                                                                                |
|  Marked Email as Spam                                 |  Count of all events of type Marked Email as Spam.                                                                                                                                                                                  |
|  Opened Email                                         |  Count of all events of type Opened Email.                                                                                                                                                                                          |
|  Opened Push                                          |  Count of all events of type Opened Push.                                                                                                                                                                                           |
|  Ordered Product                                      |  Count of all events of type Ordered Product.                                                                                                                                                                                       |
|  Placed Order                                         |  Count of all events of type Placed Order.                                                                                                                                                                                          |
|  Push Bounce‑to‑Send Rate                             |  Total bounce count / total send count.                                                                                                                                                                                             |
|  Push Sent                                            |  Sum of Bounced and Received Mobile Push.                                                                                                                                                                                           |
|  Push Unique Open Rate                                |  Total of all unique pushes clicked / total pushes sent.                                                                                                                                                                            |
|  Received Email                                       |  Count of all events of type Received Email.                                                                                                                                                                                        |
|  Received Push                                        |  Count of all events of type Received Push.                                                                                                                                                                                         |
|  Received SMS                                         |  Count of all events of type Received SMS.                                                                                                                                                                                          |
|  Recipients                                           |  Count of all unique events of type Received Email based on person\_id as Last Touch ID.                                                                                                                                            |
|  Refunded Order                                       |  Count of all events of type Refunded Order.                                                                                                                                                                                        |
|  SMS Failed‑to‑delivery Rate                          |  Total of all failed SMS messages / total SMS sent.                                                                                                                                                                                 |
|  SMS Unique Click Rate                                |  Total of all unique SMS clicked / total SMS sent.                                                                                                                                                                                  |
|  Sent SMS                                             |  Count of all events of type Relayed SMS.                                                                                                                                                                                           |
|  Subscribed To Back In Stock                          |  Count of all events of type Subscribed to Back In Stock.                                                                                                                                                                           |
|  Subscribed To Email Marketing                        |  Count of all events of type Subscribed to Email Marketing.                                                                                                                                                                         |
|  Subscribed To List                                   |  Count of all events of type Subscribed to List.                                                                                                                                                                                    |
|  Subscribed to SMS Marketing                          |  Count of all events of type Subscribed to SMS Marketing.                                                                                                                                                                           |
|  Subscribed to SMS Transactional                      |  Count of all events of type Subscribed to SMS Transactional.                                                                                                                                                                       |
|  Total Cancelled Order                                |  From numeric\_value field, the sum of all events where the event type is Cancelled Order.                                                                                                                                          |
|  Total Checkout Started                               |  From numeric\_value field, the sum of all events where the event type is Checkout Started.                                                                                                                                         |
|  Total Ordered Product                                |  From numeric\_value field, the sum of all events where the event type is Ordered product.                                                                                                                                          |
|  Total Placed Order                                   |  From numeric\_value field, the sum of all events where the event type is Placed Order.                                                                                                                                             |
|  Total Refunded Order                                 |  From numeric\_value field, the sum of all events where the event type is Refunded Order.                                                                                                                                           |
|  Unique Active On Site                                |  Count of all unique events of type Active on Site based on person\_id as Last Touch ID.                                                                                                                                            |
|  Unique Bounced Push                                  |  Count of all unique events of type Bounced Push based on person\_id as Last Touch ID.                                                                                                                                              |
|  Unique Clicked Email                                 |  Count of all unique events of type Clicked Email based on person\_id as Last Touch ID.                                                                                                                                             |
|  Unique Clicked SMS                                   |  Count of all unique events of type Clicked SMS based on person\_id as Last Touch ID.                                                                                                                                               |
|  Unique Count Bounced Email                           |  Count of all unique events of type Bounced Email based on person\_id as Last Touch ID.                                                                                                                                             |
|  Unique Failed to Delivery SMS                        |  Count of all unique events of type Failed to Delivery SMS based on person\_id as Last Touch ID.                                                                                                                                    |
|  Unique Marked Email as Spam                          |  Count of all unique events of type Marked Email as Spam based on person\_id as Last Touch ID.                                                                                                                                      |
|  Unique Opened Email                                  |  Count of all unique events of type Opened Email based on person\_id as Last Touch ID.                                                                                                                                              |
|  Unique Opened Push                                   |  Count of all unique events of type Opened Push based on person\_id as Last Touch ID.                                                                                                                                               |
|  Unique Ordered Product                               |  Count of all unique events of type Ordered Product based on person\_id as Last Touch ID.                                                                                                                                           |
|  Unique Placed Order                                  |  Count of all unique events of type Placed Order based on person\_id as Last Touch ID.                                                                                                                                              |
|  Unique Received Push                                 |  Count of all unique events of type Received Push based on person\_id as Last Touch ID.                                                                                                                                             |
|  Unique Received SMS                                  |  Count of all unique events of type Received SMS based on person\_id as Last Touch ID.                                                                                                                                              |
|  Unique Refunded Order                                |  Count of all unique events of type Refunded Order based on person\_id as Last Touch ID.                                                                                                                                            |
|  Unique Relayed SMS                                   |  Count of all unique events of type Relayed SMS based on person\_id as Last Touch ID.                                                                                                                                               |
|  Unique Subscribed To Back In Stock                   |  Count of all unique events of type Subscribed to Back In Stock based on person\_id as Last Touch ID.                                                                                                                               |
|  Unique Subscribed To Email Marketing                 |  Count of all unique events of type Subscribed to Email Marketing based on person\_id as Last Touch ID.                                                                                                                             |
|  Unique Subscribed To List                            |  Count of all unique events of type Subscribed to List based on person\_id as Last Touch ID.                                                                                                                                        |
|  Unique Subscribed to SMS Marketing                   |  Count of all unique events of type Subscribed to SMS Marketing based on person\_id as Last Touch ID.                                                                                                                               |
|  Unique Subscribed to SMS Transactional               |  Count of all unique events of type Subscribed to SMS Transactional based on person\_id as Last Touch ID.                                                                                                                           |
|  Unique Unsubscribed                                  |  Count of all unique events of type Count Unsubscribed based on person\_id as Last Touch ID.                                                                                                                                        |
|  Unique Unsubscribed From Email Marketing             |  Count of all unique events of type Unsubscribed From Email Marketing based on person\_id as Last Touch ID.                                                                                                                         |
|  Unique Unsubscribed From List                        |  Count of all unique events of type Unsubscribed From List based on person\_id as Last Touch ID.                                                                                                                                    |
|  Unique Unsubscribed from SMS Marketing               |  Count of all unique events of type Unsubscribed to SMS Marketing based on person\_id as Last Touch ID.                                                                                                                             |
|  Unique Unsubscribed from SMS Transactional           |  Count of all unique events of type Unsubscribed to SMS Transactional based on person\_id as Last Touch ID.                                                                                                                         |
|  Unique Viewed Product                                |  Count of all unique events of type Viewed Product based on person\_id as Last Touch ID.                                                                                                                                            |
|  Unsubscribed                                         |  Count of all events of type Count Unsubscribed.                                                                                                                                                                                    |
|  Unsubscribed From Email Marketing                    |  Count of all events of type Unsubscribed From Email Marketing.                                                                                                                                                                     |
|  Unsubscribed From List                               |  Count of all events of type Unsubscribed to List.                                                                                                                                                                                  |
|  Unsubscribed from SMS Marketing                      |  Count of all events of type Unsubscribed to SMS Marketing.                                                                                                                                                                         |
|  Unsubscribed from SMS Transactional                  |  Count of all events of type Unsubscribed to SMS Transactional.                                                                                                                                                                     |
|  Viewed Product                                       |  Count of all events of type Viewed Product.                                                                                                                                                                                        |
|  Created At                                           |  Timestamp of when the campaign or flow was created.                                                                                                                                                                                |
|  Flow Status                                          |  Current status of the flow. Either 'manual', 'live', or 'draft'.                                                                                                                                                                   |
|  Is Archived (Yes / No)                               |  Boolean of whether the campaign has been archived or not.                                                                                                                                                                          |
|  Last Touch Campaign Brand                            |  The brand of the campaign set in the Hub amplification.                                                                                                                                                                            |
|  Last Touch Campaign Category                         |  Campaign Category is the highest level of the hierarchy. Ex: Fruit > Berries > Strawberries the Campaign Category is Fruit and covers all Campaigns that are Fruit.                                                                |
|  Last Touch Campaign Channel                          |  The Attribution Channel of the campaign set in the Hub amplification. Ex: Email, SMS                                                                                                                                               |
|  Last Touch Campaign Class                            |  Campaign Class is the third level of the hierarchy. Ex: Fruit > Berries > Strawberries the Campaign Class is Strawberries and includes only Berries that are Strawberries. There can be more than one Campaign within the class.   |
|  Last Touch Campaign Has Tracking Params (Yes / No)   |  Indicates if the campaign is configured to store tracking params in the URL.                                                                                                                                                       |
|  Last Touch Campaign Name Refined                     |  A refined, 'friendlier' name of the campaign set in the Hub amplification.                                                                                                                                                         |
|  Last Touch Campaign Objective                        |  Objective of the campaign set in the Hub amplification. Ex: Engagement, Retention, Acquisition                                                                                                                                     |
|  Last Touch Campaign Option                           |  Other attributes of the campaign not captured in the defined attribute fields. These should be comma separated and set in the Hub amplification.                                                                                   |
|  Last Touch Campaign Platform                         |  The Ad Source of the campaign set in the Hub amplification. Ex: Google Ads, TikTok Ads                                                                                                                                             |
|  Last Touch Campaign Region                           |  The region of the campaign set in the Hub amplification Ex: US, CA, EU                                                                                                                                                             |
|  Last Touch Campaign Subcategory                      |  Campaign Subcategory is the middle level of the hierarchy. Ex: Fruit > Berries > Strawberries the Campaign Subcategory is Berries and includes only Fruits that are Berries.                                                       |
|  Last Touch Campaign Subchannel                       |  Subchannel of the campaign set in the Hub amplification.                                                                                                                                                                           |
|  Last Touch Campaign Temporality                      |  The temporality of the campaign set in the Hub amplification Ex: September Sale, October EVG, 20230504, etc.                                                                                                                       |
|  Last Touch Campaign Type                             |  The type of the campaign set in the Hub amplification. Ex: Transactional, Batch, Automated.                                                                                                                                        |
|  Last Touch Flow Brand                                |  The brand of the flow set in the Hub amplification.                                                                                                                                                                                |
|  Last Touch Flow Category                             |  Category for the flow set in the Hub amplification.                                                                                                                                                                                |
|  Last Touch Flow Channel                              |  The Attribution Channel of the flow set in the Hub amplification. Ex: Email, SMS.                                                                                                                                                  |
|  Last Touch Flow Class                                |  Class for the flow set in the Hub amplification.                                                                                                                                                                                   |
|  Last Touch Flow Name Refined                         |  A refined, 'friendlier' name of the flow set in the Hub amplification.                                                                                                                                                             |
|  Last Touch Flow Objective                            |  Objective of the flow set in the Hub amplification.                                                                                                                                                                                |
|  Last Touch Flow Option                               |  Other attributes of the flow not captured in the defined attribute fields.                                                                                                                                                         |
|  Last Touch Flow Platform                             |  The Ad Source of the flow set in the Hub amplification.                                                                                                                                                                            |
|  Last Touch Flow Region                               |  The region of the flow set in the Hub amplification. Ex: US, CA, EU.                                                                                                                                                               |
|  Last Touch Flow Subcategory                          |  Subcategory of the flow set in the Hub amplification.                                                                                                                                                                              |
|  Last Touch Flow Subchannel                           |  Subchannel of the flow set in the Hub amplification.                                                                                                                                                                               |
|  Last Touch Flow Temporality                          |  The temporality of the flow set in the Hub amplification. Ex: September Sale, etc.                                                                                                                                                 |
|  Last Touch Flow Type                                 |  The type of the flow set in the Hub amplification. Ex: Transactional, Batch, Automated.                                                                                                                                            |
|  Name (Campaign)                                      |  A name for this campaign. If not specified, this will default to the subject of the campaign.                                                                                                                                      |
|  Occurred At                                          |  Date the event occurred.                                                                                                                                                                                                           |
|  Session Date                                         |  The date of the session this event is associated to.                                                                                                                                                                               |
|  Status                                               |  Current status of the campaign. Either 'draft', 'scheduled', 'sent', or 'cancelled'.                                                                                                                                               |
|  Touch Type                                           |  What kind of touch the event was attributed to -- 'campaign', 'flow', or null.                                                                                                                                                     |
|  Trigger Type                                         |  Corresponds to the object which triggered the flow.                                                                                                                                                                                |
|  UTM Campaign                                         |  When the campaign or flow is configured with tracking params, this is the UTM campaign configured.                                                                                                                                 |
|  UTM Content                                          |  When the campaign or flow is configured with tracking params, this is the UTM content configured.                                                                                                                                  |
|  UTM Medium                                           |  When the campaign or flow is configured with tracking params, this is the UTM medium configured.                                                                                                                                   |
|  UTM Source                                           |  When the campaign or flow is configured with tracking params, this is the UTM source configured.                                                                                                                                   |
|  UTM Term                                             |  When the campaign or flow is configured with tracking params, this is the UTM term configured.                                                                                                                                     |

