---
title: Omni-Channel Sales
slug: omni-channel-sales
docTags: 
createdAt: 2025-10-28T02:26:31.433Z
---



| **Name**                             | **Description**                                        |
| ------------------------------------ | ------------------------------------------------------ |
|  Fulfillment Channel                 |  Amazon fulfillment channel (null for Shopify).        |
|  Fulfillment Tax Total               |  Fulfillment tax (only for Amazon).                    |
|  Line Item Tax Total                 |  Tax amount for the line item (only for Amazon).       |
|  Order Fulfillment State             |  Fulfillment state of the order.                       |
|  Order Line Fulfillment Total        |  Fulfillment cost of the line item.                    |
|  Order Line Gross Revenue            |  Gross revenue from the line item.                     |
|  Order Line Net Revenue              |  Net revenue after all deductions.                     |
|  Order Line Promo Total              |  Total promotional discount applied to the line item.  |
|  Order Line Refund Total             |  Total refunded amount for the line item.              |
|  Promo Total                         |  Total promotions on the order (only for Amazon).      |
|  Quantity                            |  Number of items purchased.                            |
|  Sales Channel                       |  Sales channel from which the order originated.        |
|  SKU Price                           |  Unit price of the SKU.                                |
|  Source System                       |  Source of the data: either Amazon or Shopify.         |
|  Tax Total                           |  Total tax on the order (only for Amazon).             |
|  Total Price                         |  Total price for the line item.                        |
|  Order Created At                    |  Timestamp when the order was created.                 |
|  Total Fulfillment Tax Total         |  Total Fulfillment Tax Total.                          |
|  Total Line Item Tax Total           |  Total Line Item Tax Total.                            |
|  Total Order Line Fulfillment Total  |  Total Order Line Fulfillment Total.                   |
|  Total Order Line Gross Revenue      |  Total Order Line Gross Revenue.                       |
|  Total Order Line Net Revenue        |  Total Order Line Net Revenue.                         |
|  Total Order Line Promo Total        |  Total Order Line Promo Total.                         |
|  Total Order Line Refund Total       |  Total Order Line Refund Total.                        |
|  Total Promo Total                   |  Total Promo Total.                                    |
|  Total Quantity                      |  Total Quantity.                                       |
|  Total SKU Price                     |  Total SKU Price.                                      |
|  Total Tax Total                     |  Total Tax Total.                                      |
|  Total Total Price                   |  Total Total Price.                                    |

