---
title: Subscription events
slug: subscription-events
docTags: 
createdAt: 2024-09-20T19:15:47.693Z
---

### x\_fct\_trans\_subscription\_events

| Name                                                   | Description                                                                                                                                                                   |
| ------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Subscription Completed Oms Order Ids                   | List of completed OMS order ids by a subscription.                                                                                                                            |
| Subscription Completed Order Count                     | Total amount of orders completed by a subscription.                                                                                                                           |
| Subscription Completed Order Ids                       | List of completed order ids by a subscription.                                                                                                                                |
| Subscription Event Type                                | The type of the subscription event.                                                                                                                                           |
| Subscription Event Id                                  | Unique key generated by Chord to identify a unique subscription event.                                                                                                        |
| Subscription Event Oms Subscription Event Id           | Unique key generated by Solidus that identifies a subscription event.                                                                                                         |
| Subscription Event Oms Subscription Id                 | Unique key generated by Solidus that identifies a subscription.                                                                                                               |
| Subscription Event Unique Product Basket               | Array of products per subscription when an event is triggered.                                                                                                                |
| Subscription Event Unique Variant Basket               | Array of SKUs per subscription when an event is triggered.                                                                                                                    |
| Subscription First Order Unique Product Basket         | Array of unique product names ordered in the first order per subscription.                                                                                                    |
| Subscription First Order Unique Variant Basket         | Array of unique SKUs ordered in the first order per subscription.                                                                                                             |
| Subscription Has Subscription Tags                     | Whether or not the subscription has tags.                                                                                                                                     |
| Subscription Id                                        | Unique key generated by Solidus that identifies a subscription.                                                                                                               |
| Subscription Interval In Days                          | The number of days in the subscription interval.                                                                                                                              |
| Subscription Is Auto Redeemed                          | Whether the pre-paid subscription will be auto-redeemed or if an action is required by the recepient.                                                                         |
| Subscription Is Gift                                   | Whether or not the pre-paid subscription is a gift.                                                                                                                           |
| Subscription Is Recurring                              | Whether the pre-paid subscription is recurring.                                                                                                                               |
| Subscription Last Order Unique Product Basket          | Array of unique product names ordered in the latest order per subscription.                                                                                                   |
| Subscription Last Order Unique Variant Basket          | Array of unique SKUs ordered in the latest order per subscription.                                                                                                            |
| Subscription Oms Pre Paid Subscription Id              | ID generated by ChordOMS to identify a unique pre-paid subscription.                                                                                                          |
| Subscription Oms Subscription Id                       | Unique key generated by Solidus that identifies a subscription.                                                                                                               |
| Subscription Pre Paid Subscription Id                  | Chord generated unique id for the pre-pay subscription.                                                                                                                       |
| Subscription State                                     | The current state of the subscription, enhanced with values for \`paused\` if the subscription is active and paused.                                                          |
| Subscription Store Id                                  | Unique key generated by our models that uniquifies a store.                                                                                                                   |
| Subscription Store Name                                | The name of the store.                                                                                                                                                        |
| Subscription Store Oms Admin Url                       | The Admin URL of that OMS.                                                                                                                                                    |
| Subscription Store Oms Id                              | Unique key generated by Chord that uniquifies an OMS.                                                                                                                         |
| Subscription Store Oms Store Id                        | Unique key generated by our models that uniquifies a store.                                                                                                                   |
| Subscription Store Oms Type                            | The type of the OMS.                                                                                                                                                          |
| Subscription Store Id                                  | Unique key generated by our models that uniquifies a store.                                                                                                                   |
| Subscription Store Tenant Id                           | Unique key generated by Chord that uniquifies a tenant.                                                                                                                       |
| Subscription Store Url                                 | The Storefront URL of of the store.                                                                                                                                           |
| Subscription Tags                                      | The list of tags associated with a subscription.                                                                                                                              |
| Subscription Tags Count                                | The number of tags associated with a subscription.                                                                                                                            |
| Subscription Unique Product Basket                     | Array of unique product names ever ordered per subscription.                                                                                                                  |
| Subscription Unique Variant Basket                     | Array of unique SKUs ever ordered per subscription.                                                                                                                           |
| User Completed Oms Order Ids                           | List of completed OMS order ids by a user.                                                                                                                                    |
| User Completed Order Ids                               | List of completed order ids by a user.                                                                                                                                        |
| User Credit Category Basket                            | Array of credit categories (Gift Card, Reimbursement, Referral Credits, Prepaid Subscription, GMA) issued per user.                                                           |
| User Email                                             | Email address of the user.                                                                                                                                                    |
| User First Completed Oms Order Id                      | OMS order id of the first order completed by a user.                                                                                                                          |
| User First Completed Order Id                          | Unique order id of the first order completed by a user.                                                                                                                       |
| User First Order Unique Ordered Products               | Unique products ordered by the user in their first completed order.                                                                                                           |
| User First Order Unique Ordered Skus                   | Unique SKUs ordered by the user in their first completed order.                                                                                                               |
| User Has Ordered A La Carte                            | Whether or not the user has had at least one order that is not part of a subscription.                                                                                        |
| User Has Promo Applied In First Order                  | Whether or not the user has a promo applied to their first completed order.                                                                                                   |
| User Has Subscription In First Order                   | Whether or not the user's first order is linked to a subscription.                                                                                                            |
| User Id                                                | Unique key generated by Chord to identify a unique user.                                                                                                                      |
| User Is Active Subscriber                              | Whether or not the user has an active subscription with at least one completed subscription order. An active subscription is one that is not cancelled or paused.             |
| User Is Customer                                       | Whether or not the user is a customer.                                                                                                                                        |
| User Is New Customer                                   | Whether or not the user is a new customer.                                                                                                                                    |
| User Is Not Customer                                   | Whether or not the user is not a customer.                                                                                                                                    |
| User Is Returning Customer                             | Whether or not the user is a returning customer.                                                                                                                              |
| User Is Subscriber                                     | Whether or not the user has completed at least one subscription order.                                                                                                        |
| User Login                                             | The login email address of the user.                                                                                                                                          |
| User Name                                              | Full name of the user.                                                                                                                                                        |
| User Number Of Completed A La Carte Orders             | Total amount of orders completed by a user that are a la carte.                                                                                                               |
| User Number Of Completed Subscription Orders           | Total amount of orders completed by a user that was part of a subscription.                                                                                                   |
| User Number Of Orders With Promos                      | The count of completed orders with a promo applied.                                                                                                                           |
| User Number Of Subscriptions                           | Total amount of subscriptions linked to a user.                                                                                                                               |
| User Oms User Id                                       | Unique key generated by Solidus that identifies a user.                                                                                                                       |
| User Phone                                             | Phone number of the user.                                                                                                                                                     |
| User Total Completed Order Count                       | Total amount of orders completed by a user.                                                                                                                                   |
| User Unique Ordered Products                           | Unique products ordered by the user across all orders.                                                                                                                        |
| User Unique Ordered Skus                               | Unique SKUs ordered by the user across all orders.                                                                                                                            |
| Subscription Actionable Date (Universal)               | The date of the next subscription installment. This date is updated after each successful installment. Subscriptions in an inactive state will be null - Universal Time Zone. |
| Subscription Created At (Universal)                    | Reflects when the entity was first created in Solidus - Universal Time Zone.                                                                                                  |
| Subscription Event Created At (Universal)              | Reflects when the entity was first created in Solidus - Universal Time Zone.                                                                                                  |
| Subscription Event Updated At (Universal)              | Reflects when the entity was last updated in Solidus - Universal Time Zone.                                                                                                   |
| Subscription First Order Completed At (Universal)      | The timestamp of the subscription's first completed order - Universal Time Zone.                                                                                              |
| Subscription Last Order Completed At (Universal)       | The timestamp of the subscription's last completed order - Universal Time Zone.                                                                                               |
| Subscription Updated At (Universal)                    | Reflects when the entity was last updated in Solidus - Universal Time Zone.                                                                                                   |
| User Created At (Universal)                            | Timestamp at which the users row was created - Universal Time Zone.                                                                                                           |
| User Date Of Birth (Universal)                         | Date of birth of the user - Universal Time Zone.                                                                                                                              |
| User Deleted At (Universal)                            | Timestamp at which the user's account was deleted - Universal Time Zone.                                                                                                      |
| User First Order Completed At (Universal)              | The timestamp of the user's first completed order - Universal Time Zone.                                                                                                      |
| User First Subscription Order Completed At (Universal) | The timestamp of the user's first completed subscription order, regardless of subsequent subscriptions - Universal Time Zone.                                                 |
| User Last Order Completed At (Universal)               | The timestamp of the user's last completed order - Universal Time Zone.                                                                                                       |
| User Last Sign In At (Universal)                       | The last sign in timestamp for the user - Universal Time Zone.                                                                                                                |
| User Updated At (Universal)                            | Timestamp at which the users row was last updated - Universal Time Zone.                                                                                                      |

### subscription\_event\_unique\_product\_basket

| Name                  | Description                                              |
| --------------------- | -------------------------------------------------------- |
| Unique Product Basket | Unique product basket at the time of subscription event. |

