Chord's Tracking Plan
These events are required for Chord to model behavioral data from your website front-end. These are the minimum set of events that should be implemented.
Event name | Description | Suggested Source |
---|---|---|
Cart Viewed | User viewed their shopping cart. | Website front-end |
Checkout Started | User initiated the order process (a transaction is created). | Website front-end |
Order Completed | User completed the order. | Website front-end |
Product Added | User added a product to their shopping cart. | Website front-end |
These events enable Chord to model behavioral data from your website front-end, and provide core events for the user conversion journey you can use in connected integrations.
Event name | Description | Suggested Source |
---|---|---|
Cart Viewed | User viewed their shopping cart. | Website front-end |
Checkout Started | User initiated the order process (a transaction is created). | Website front-end |
Coupon Applied | Coupon was applied to a user's shopping cart. | Website front-end |
Coupon Denied | Coupon was not applied to a user's shopping cart. | Website front-end |
Coupon Entered | User entered a coupon on their shopping cart. | Website front-end |
Coupon Removed | User removed a coupon from their shopping cart. | Website front-end |
Email Captured | User entered an email address in a form on the website. | Website front-end |
Order Completed | User completed the order. | Website front-end and server |
Order Refunded | Order was refunded. | Server |
Product Added | User added a product to their shopping cart. | Website front-end |
Product Clicked | User clicked on a product. | Website front-end |
Product List Filtered | User filtered a product list or category. | Website front-end |
Product List Viewed | User viewed a product list or category. | Website front-end |
Product Removed | User removed a product from their shopping cart. | Website front-end |
Product Viewed | User viewed a product. | Website front-end |
Products Searched | User searched for products. | Website front-end |
Signed In | User signed into their account. | Website front-end |
Signed Out | User signed out from their account. | Website front-end |
Signed Up | User signed up for an account. | Website front-end |
These events, combined with the basic conversion journey above, provide additional details about the conversion journey you can use in connected integrations.
Event name | Description | Suggested Source |
---|---|---|
Cart Shared | Shared the cart with one or more friends. | Website front-end |
Product Added to Wishlist | User added a product to the wish list. | Website front-end |
Product Removed from Wishlist | User removed a product from the wish list. | Website front-end |
Product Reviewed | User reviewed a product. | Website front-end |
Product Shared | Shared a product with one or more friends. | Website front-end |
Promotion Clicked | User clicked on promotion. | Website front-end |
Promotion Viewed | User viewed promotion. | Website front-end |
Wishlist Product Added to Cart | User added a wishlist product to the cart. | Website front-end |