Chord's Tracking Plan
Core Chord Events
These events are required for Chord to model behavioral data from your website front-end. These are the minimum set of events that should be implemented.
Event name | Description | Suggested Source | Relevant CDP Destinations |
|---|---|---|---|
User viewed their shopping cart. | Website front-end | GA4 | |
User initiated the order process (a transaction is created). | Website front-end | GA4, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads | |
User completed the order. | Website front-end | Algolia, Attentive, Braze, Facebook, GA4, Google Ads, Klaviyo, Northbeam, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads | |
User added a product to their shopping cart. | Website front-end | Algolia, Attentive, Facebook, GA4, Klaviyo, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads |
Basic conversion journey
These events enable Chord to model behavioral data from your website front-end, and provide core events for the user conversion journey you can use in connected integrations.
Event name | Description | Suggested Source | Relevant CDP Destinations |
|---|---|---|---|
User viewed their shopping cart. | Website front-end | GA4 | |
User initiated the order process (a transaction is created). | Website front-end | GA4, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads | |
Consent Preferences Updated | User updates their data privacy consent options. This event runs under the hood from within the @chordcommerce/analytics package. | Website front-end | All |
Coupon was applied to a user's shopping cart. | Website front-end | GA4 | |
Coupon was not applied to a user's shopping cart. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User entered a coupon on their shopping cart. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User removed a coupon from their shopping cart. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User entered an email address in a form on the website. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, Pinterest Tag, Posthog, TikTok Pixel | |
User completed the order. | Website front-end and server | Algolia, Attentive, Braze, Facebook, GA4, Google Ads, Klaviyo, Northbeam, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads | |
Order was refunded. | Server | Braze (Cloud), GA4, Northbeam | |
User added a product to their shopping cart. | Website front-end | Algolia, Attentive, Facebook, GA4, Klaviyo, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads | |
User clicked on a product. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, Pinterest Tag, PostHog, TikTok Pixel | |
User filtered a product list or category. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User viewed a product list or category. | Website front-end | GA4, Snap CAPI | |
User removed a product from their shopping cart. | Website front-end | GA4 | |
User viewed a product. | Website front-end | Facebook, GA4, Pinterest, Snap, TikTok, Triple Whale | |
User searched for products. | Website front-end | GA4, Pinterest CAPI, Snap, TikTok | |
User signed into their account. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User signed out from their account. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User signed up for an account. | Website front-end | Facebook, GA4, Pinterest CAPI, Snap, TikTok |
Expanded conversion journey
These events, combined with the basic conversion journey above, provide additional details about the conversion journey you can use in connected integrations.
Event name | Description | Suggested Source | Relevant CDP Destinations |
|---|---|---|---|
Shared the cart with one or more friends. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User added a product to the wish list. | Website front-end | Facebook, GA4, Pinterest CAPI, Snap, TikTok | |
User removed a product from the wish list. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User reviewed a product. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
Shared a product with one or more friends. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog | |
User clicked on promotion. | Website front-end | GA4, Snap CAPI, TikTok | |
User viewed promotion. | Website front-end | GA4, Snap CAPI | |
User added a wishlist product to the cart. | Website front-end | Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog |