---
title: Chord's Tracking Plan
slug: tracking-plan
docTags: 
createdAt: 2026-01-21T23:00:52.284Z
---

## Core Chord Events

These events are required for Chord to model behavioral data from your website front-end. These are the minimum set of events that should be implemented.

| **Event name**                                                               | **Description**                                              | **Suggested Source** | **Relevant CDP Destinations**                                                                                                  |
| ---------------------------------------------------------------------------- | ------------------------------------------------------------ | -------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| **[Cart Viewed](https://docs.chord.co/tracking-plan/cart-viewed)**           | User viewed their shopping cart.                             | Website front-end    | *GA4*                                                                                                                          |
| **[Checkout Started](https://docs.chord.co/tracking-plan/checkout-started)** | User initiated the order process (a transaction is created). | Website front-end    | *GA4, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads*                                                                      |
| **[Order Completed](https://docs.chord.co/tracking-plan/order-completed)**   | User completed the order.                                    | Website front-end    | *Algolia, Attentive, Braze, Facebook, GA4, Google Ads, Klaviyo, Northbeam, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads* |
| **[Product Added](https://docs.chord.co/tracking-plan/product-added)**       | User added a product to their shopping cart.                 | Website front-end    | *Algolia, Attentive, Facebook, GA4, Klaviyo, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads*                               |

## Basic conversion journey

These events enable Chord to model behavioral data from your website front-end, and provide core events for the user conversion journey you can use in connected integrations.

| **Event name**                                                                         | **Description**                                                                                                                   | **Suggested Source**         | **Relevant CDP Destinations**                                                                                                      |
| -------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **[Cart Viewed](https://docs.chord.co/tracking-plan/cart-viewed)**                     | User viewed their shopping cart.                                                                                                  | Website front-end            | *GA4*                                                                                                                              |
| **[Checkout Started](https://docs.chord.co/tracking-plan/checkout-started)**           | User initiated the order process (a transaction is created).                                                                      | Website front-end            | *GA4, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads*                                                                          |
| Consent Preferences Updated                                                            | User updates their data privacy consent options. This event runs under the hood from within the @chordcommerce/analytics package. | Website front-end            | *All*                                                                                                                              |
| **[Coupon Applied](https://docs.chord.co/tracking-plan/coupon-applied)**               | Coupon was applied to a user's shopping cart.                                                                                     | Website front-end            | *GA4*                                                                                                                              |
| **[Coupon Denied](https://docs.chord.co/tracking-plan/coupon-denied)**                 | Coupon was not applied to a user's shopping cart.                                                                                 | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog*                              |
| **[Coupon Entered](https://docs.chord.co/tracking-plan/coupon-entered)**               | User entered a coupon on their shopping cart.                                                                                     | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog*                              |
| **[Coupon Removed](https://docs.chord.co/tracking-plan/coupon-removed)**               | User removed a coupon from their shopping cart.                                                                                   | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog*                              |
| **[Email Captured](https://docs.chord.co/tracking-plan/email-captured)**               | User entered an email address in a form on the website.                                                                           | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, Pinterest Tag, Posthog, TikTok Pixel* |
| **[Order Completed](https://docs.chord.co/tracking-plan/order-completed)**             | User completed the order.                                                                                                         | Website front-end and server | *Algolia, Attentive, Braze, Facebook, GA4, Google Ads, Klaviyo, Northbeam, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads*     |
| **[Order Refunded](https://docs.chord.co/tracking-plan/order-refunded)**               | Order was refunded.                                                                                                               | Server                       | *Braze (Cloud), GA4, Northbeam*                                                                                                    |
| **[Product Added](https://docs.chord.co/tracking-plan/product-added)**                 | User added a product to their shopping cart.                                                                                      | Website front-end            | *Algolia, Attentive, Facebook, GA4, Klaviyo, Pinterest, Snap, TikTok, Triple Whale, Twitter Ads*                                   |
| **[Product Clicked](https://docs.chord.co/tracking-plan/product-clicked)**             | User clicked on a product.                                                                                                        | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, Pinterest Tag, PostHog, TikTok Pixel* |
| **[Product List Filtered](https://docs.chord.co/tracking-plan/product-list-filtered)** | User filtered a product list or category.                                                                                         | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog*                              |
| **[Product List Viewed](https://docs.chord.co/tracking-plan/product-list-viewed)**     | User viewed a product list or category.                                                                                           | Website front-end            | *GA4, Snap CAPI*                                                                                                                   |
| **[Product Removed](https://docs.chord.co/tracking-plan/product-removed)**             | User removed a product from their shopping cart.                                                                                  | Website front-end            | *GA4*                                                                                                                              |
| **[Product Viewed](https://docs.chord.co/tracking-plan/product-viewed)**               | User viewed a product.                                                                                                            | Website front-end            | *Facebook, GA4, Pinterest, Snap, TikTok, Triple Whale*                                                                             |
| **[Products Searched](https://docs.chord.co/tracking-plan/products-searched)**         | User searched for products.                                                                                                       | Website front-end            | *GA4, Pinterest CAPI, Snap, TikTok*                                                                                                |
| **[Signed In](https://docs.chord.co/tracking-plan/signed-in)**                         | User signed into their account.                                                                                                   | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog*                              |
| **[Signed Out](https://docs.chord.co/tracking-plan/signed-out)**                       | User signed out from their account.                                                                                               | Website front-end            | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog*                              |
| **[Signed Up](https://docs.chord.co/tracking-plan/signed-up)**                         | User signed up for an account.                                                                                                    | Website front-end            | *Facebook, GA4, Pinterest CAPI, Snap, TikTok*                                                                                      |

## Expanded conversion journey

These events, combined with the basic conversion journey above, provide additional details about the conversion journey you can use in connected integrations.

| **Event name**                                                                                           | **Description**                            | **Suggested Source** | **Relevant CDP Destinations**                                                                         |
| -------------------------------------------------------------------------------------------------------- | ------------------------------------------ | -------------------- | ----------------------------------------------------------------------------------------------------- |
| **[Cart Shared](https://docs.chord.co/tracking-plan/cart-shared)**                                       | Shared the cart with one or more friends.  | Website front-end    | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog* |
| **[Product Added to Wishlist](https://docs.chord.co/tracking-plan/product-added-to-wishlist)**           | User added a product to the wish list.     | Website front-end    | *Facebook, GA4, Pinterest CAPI, Snap, TikTok*                                                         |
| **[Product Removed from Wishlist](https://docs.chord.co/tracking-plan/product-removed-from-wishlist)**   | User removed a product from the wish list. | Website front-end    | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog* |
| **[Product Reviewed](https://docs.chord.co/tracking-plan/product-reviewed)**                             | User reviewed a product.                   | Website front-end    | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog* |
| **[Product Shared](https://docs.chord.co/tracking-plan/product-shared)**                                 | Shared a product with one or more friends. | Website front-end    | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog* |
| **[Promotion Clicked](https://docs.chord.co/tracking-plan/promotion-clicked)**                           | User clicked on promotion.                 | Website front-end    | *GA4, Snap CAPI, TikTok*                                                                              |
| **[Promotion Viewed](https://docs.chord.co/tracking-plan/promotion-viewed)**                             | User viewed promotion.                     | Website front-end    | *GA4, Snap CAPI*                                                                                      |
| **[Wishlist Product Added to Cart](https://docs.chord.co/tracking-plan/wishlist-product-added-to-cart)** | User added a wishlist product to the cart. | Website front-end    | *Amplitude, Attentive, Axon, Bing Ads, Braze, Delighted, GTM, Iterable, Klaviyo, Ninetailed, PostHog* |
