---
title: Checkout Abandoned
slug: tracking-plan/checkout-abandoned
docTags: 
createdAt: 2026-01-21T23:00:52.588Z
---

User abandoned the checkout process.

**Suggested source:** server

**Properties**

| Name                             | Type       | Description                                                                                   | Required |
| -------------------------------- | ---------- | --------------------------------------------------------------------------------------------- | -------- |
| **affiliation**                  | `string`   | Store or affiliation from which this transaction occurred (for example, "Google Store")<br /> |          |
| **checkout\_type**               | `string`   | Checkout provider (for example, "stripe")<br />                                               |          |
| **coupon**                       | `string`   | Transaction coupon redeemed with the transaction<br />                                        |          |
| **currency**                     | `string`   | Currency code of the transaction (for example, "USD")<br />Pattern: `^[A-Z]{3}$`<br />        |          |
| **discount**                     | `number`   | Total discount associated with the transaction<br />                                          |          |
| **order\_id**                    | `string`   | Order/transaction ID<br />                                                                    |          |
| **order\_name**                  | `string`   | Order number (for example, "CHORD-000111222")<br />                                           |          |
| **products**                     | `object[]` |                                                                                               |          |
| **revenue**                      | `number`   | Revenue ($) associated with the transaction (excluding shipping and tax)<br />                |          |
| **shipping**                     | `number`   | Shipping cost associated with the transaction<br />                                           |          |
| **tax**                          | `number`   | Total tax associated with the transaction<br />                                               |          |
| **value**                        | `number`   | Revenue ($) with discounts and coupons added in<br />                                         |          |
| **discounted\_order\_cart\_url** | `string`   | URL to return to the cart if a cart recovery promotion is available<br />                     |          |
| **order\_cart\_url**             | `string`   | URL to return to the cart<br />                                                               |          |
| **email**                        | `string`   | Email address associated with the order<br />                                                 |          |
| **phone**                        | `string`   | Phone number associated with the order<br />                                                  |          |

**Example**

```json
{
    "affiliation": "My Plant Store",
    "checkout_type": "Shopify",
    "coupon": "SPRING",
    "currency": "USD",
    "discount": 10,
    "order_id": "345678912",
    "order_name": "PLANT-567891234",
    "products": [
        {
            "affiliation": "My Plant Store",
            "brand": "Green Thumb Nurseries",
            "bundle": false,
            "category": "Outdoor Plants",
            "coupon": "SPRING",
            "description": "A vibrant, easy-to-care-for garden plant perfect for adding a splash of color to any outdoor space.",
            "image_url": "https://example.com/images/petunia.jpg",
            "line_item_id": "234567891",
            "name": "Petunia",
            "option_values": [
                "Purple",
                "Red",
                "White"
            ],
            "position": 3,
            "price": 7.99,
            "product_id": "123456789",
            "quantity": 2,
            "sku": "PETUNIA-001",
            "slug": "petunia",
            "url": "https://example.com/plants/petunia",
            "variant": "Purple"
        }
    ],
    "revenue": 5.98,
    "shipping": 0,
    "tax": 0,
    "value": 15.98,
    "discounted_order_cart_url": "https://example.com/cart?discount=ABANDONED",
    "order_cart_url": "https://example.com/cart",
    "email": "customer@example.com",
    "phone": "+1234567890"
}
```

&#x20;



## products\[] array

The product

**Item Properties**

| Name               | Type       | Description                                                                                                                 | Required |
| ------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------- | -------- |
| **affiliation**    | `string`   | Product affiliation to designate a supplying company or brick and mortar store location (for example, "Google Store")<br /> |          |
| **brand**          | `string`   | Brand associated with the product<br />                                                                                     |          |
| **bundle**         | `boolean`  | Product belongs to a bundle<br />                                                                                           |          |
| **category**       | `string`   | Product category<br />                                                                                                      |          |
| **coupon**         | `string`   | Coupon code associated with a product (for example, "MAY\_DEALS\_3")<br />                                                  |          |
| **description**    | `string`   | Short description of the product<br />                                                                                      |          |
| **image\_url**     | `string`   | Image URL of the product<br />                                                                                              |          |
| **name**           | `string`   | Name of the product<br />                                                                                                   |          |
| **option\_values** | `string[]` | Option values of the product variant<br />                                                                                  |          |
| **position**       | `integer`  | Position in the product list (for example, 3)<br />                                                                         |          |
| **price**          | `number`   | Price ($) of the product<br />                                                                                              |          |
| **product\_id**    | `string`   | Database ID of the product<br />                                                                                            |          |
| **quantity**       | `integer`  | Quantity of the product<br />                                                                                               |          |
| **sku**            | `string`   | SKU of the product variant<br />                                                                                            |          |
| **slug**           | `string`   | Slug of the product, often used in URLs (for example, "product-red")<br />                                                  |          |
| **url**            | `string`   | URL of the product page<br />                                                                                               |          |
| **variant**        | `string`   | Name of the product variant<br />                                                                                           |          |
| **line\_item\_id** | `string`   | Database ID of the line item<br />                                                                                          |          |

**Example**

```json
[
    {
        "affiliation": "My Plant Store",
        "brand": "Green Thumb Nurseries",
        "bundle": false,
        "category": "Outdoor Plants",
        "description": "A vibrant, easy-to-care-for garden plant perfect for adding a splash of color to any outdoor space.",
        "image_url": "https://example.com/images/petunia.jpg",
        "name": "Petunia",
        "option_values": [
            "Purple",
            "Red",
            "White"
        ],
        "position": 3,
        "price": 7.99,
        "product_id": "123456789",
        "sku": "PETUNIA-001",
        "slug": "petunia",
        "url": "https://example.com/plants/petunia",
        "variant": "Purple",
        "coupon": "SPRING",
        "line_item_id": "234567891",
        "quantity": 2
    }
]
```

&#x20;



### products\[].option\_values\[] array

Option values of the product variant

Option value (for example, "red")

**Item Type:** `string`
**Example**

```json
[
    "Purple"
]
```
