---
title: Collection Clicked
slug: tracking-plan/collection-clicked
docTags: 
createdAt: 2026-01-21T23:00:52.588Z
---

User clicked on a collection.

**Suggested source:** website front-end

**Properties**

| Name               | Type     | Description                                                                         | Required |
| ------------------ | -------- | ----------------------------------------------------------------------------------- | -------- |
| **brand**          | `string` | Brand of the collection<br />                                                       | no       |
| **collection\_id** | `string` | Database ID of the collection<br />                                                 | no       |
| **description**    | `string` | Short description of the collection<br />                                           | no       |
| **image\_url**     | `string` | Image URL of the collection<br />                                                   | no       |
| **slug**           | `string` | Slug of the collection, often used in URLs (for example, "spring-collection")<br /> | no       |
| **title**          | `string` | Title of the collection<br />                                                       | no       |
| **url**            | `string` | URL of the collection page for the collection<br />                                 | no       |

**Example**

```json
{
    "brand": "Nature's Best",
    "collection_id": "col-123456",
    "description": "A curated selection of our finest organic seeds for the spring planting season.",
    "image_url": "https://example.com/images/spring-collection.jpg",
    "slug": "spring-collection",
    "title": "Spring Planting Collection",
    "url": "https://example.com/collections/spring-collection"
}
```
