Shipment Shipped
Order shipment has been shipped.
Suggested source: server
Properties
Name | Type | Description | Required |
---|---|---|---|
string | Email address associated with the order | no | |
order_number | string | Order number (for example, "CHORD-000111222") | no |
shipment | object | Shipment details | no |
Example
Shipment details
Properties
Name | Type | Description | Required |
---|---|---|---|
additional_tax_total | number | Shipment additional tax total | no |
address | object | Shipment address | no |
adjustment_total | number | Adjustment total | no |
carrier | string | Name of carrier (for example, "ups") | no |
cost | number | Cost associated with shipment | no |
external_tracking_url | string | Tracking URL for customer to track shipment | no |
fulfilled_by | string | Name of fulfillment provider | no |
included_tax_total | number | Included tax total | no |
label_url | string | Shipment label url | no |
number | string | Shipment number | no |
products | object[] | Products in the shipment | no |
promo_total | number | Total discount from promotions | no |
pushed | boolean | Shipment has been successfully fulfilled | no |
state | string | Shipment state (for example, "shipped") | no |
tracking | string | Tracking number for shipment | no |
tracking_detail | string | Latest tracking update for shipment (for example, "Delivered, Front Door/Porch") | no |
Example
Shipment address
Properties
Name | Type | Description | Required |
---|---|---|---|
address1 | string | Street address (line 1) |  |
address2 | string | Street address (line 2) |  |
city | string | City |  |
company | string | Company |  |
country | string | Country |  |
name | string | Name |  |
phone | string | Phone number |  |
state | string | State |  |
zipcode | string | Zipcode |  |
Example
Products in the shipment
The product
Item Properties
Name | Type | Description | Required |
---|---|---|---|
affiliation | string | Product affiliation to designate a supplying company or brick and mortar store location (for example, "Google Store") |  |
brand | string | Brand associated with the product |  |
bundle | boolean | Product belongs to a bundle |  |
category | string | Product category |  |
coupon | string | Coupon code associated with a product (for example, "MAY_DEALS_3") |  |
description | string | Short description of the product |  |
image_url | string | Image URL of the product |  |
name | string | Name of the product |  |
option_values | string[] | Option values of the product variant |  |
position | integer | Position in the product list (for example, 3) |  |
price | number | Price ($) of the product |  |
product_id | string | Database ID of the product |  |
quantity | integer | Quantity of the product |  |
sku | string | SKU of the product variant |  |
slug | string | Slug of the product, often used in URLs (for example, "product-red") |  |
url | string | URL of the product page |  |
variant | string | Name of the product variant |  |
line_item_id | string | Database ID of the line item |  |
variant_metadata | object | Metadata of the product variant |  |
Example
Option values of the product variant
Option value (for example, "red")
Item Type: stringExample
Metadata of the product variant
No properties.