Marketing Attribution
Name | Description |
Anonymous Completed Oms Order Ids | Array of OMS Order IDs associated to the anonymous_id, as collected by order completed or checkout completed front-end events, over time. |
Anonymous Completed Order Ids | Array of order IDs associated to the anonymous_id, as collected by order completed or checkout completed front-end events, over time. |
Anonymous Completed Order Numbers | Array of order numbers associated to the anonymous_id, as collected by order completed or checkout completed front-end events, over time. |
Anonymous Current Blended User Id | Unique id derived from the user_id and the anonymous_id. Whenever a customer has a user_id, the user_anonymous_id will be constant for |
Anonymous Current User Id | The current user_id associated with the anonymous_id. This unique user_id is created by Segment's Identify call. A user_id can be associated to many anonymous_ids. |
Anonymous Id | Unique id created by Chord for each anonymous visitor per store. |
Anonymous Segment Anonymous Id | Id created by Segment for each anonymous visitor. This id gets created as soon as a customer's browser loads the analytics javascript widget. The anonymous_id remains unchanged through the entire browsing session from a single device. Depending on configuration, two stores connected stores may have the same anonymous_id. |
Anonymous Unique User Ids | Array of user IDs mapped to an anonymous ID. |
Attribution Point First Touch | The first session associated with the user prior to conversion receives 100% of the attribution, all other sessions recieve 0 points. Reflected with a value of 0 or 1. |
Attribution Point Forty Twenty Forty | The first and last sessions associated with the user prior to conversion receive 40% of the attribution points each, the remaining middle-touch sessions receive an equal portion of the 20%; 0.4, 0.4, and 0.2/number of remaining sessions. |
Attribution Point Id | Sessions for a user that occor prior to conversion, or first completed order. |
Attribution Point Last Touch | The last session associated with the user prior to conversion receives 100% of the attribution, all other sessions recieve 0 points. Reflected with a value of 0 or 1. |
Attribution Point Linear | All sessions for the user prior to conversion recieve an equal percentage of the attribution points; calculated as 1.0 / number of sessions |
End Date Day Num Of Year | The number representing the day of the year. |
End Date Id | Unique key that uniquify a date. |
End Date Month Num Of Year | The month number of the year. |
Landing Page Browser Locale | Locale of browser. |
Landing Page Device | The device on which the event was sent from. |
Landing Page Device Category | The device category of the device on which the event was sent from. There are multiple supported values for this column such as 'iPhone', |
Landing Page Event Table Name | The properly formatted name of the table of the event. |
Landing Page Event Text | The name of the event. |
Landing Page Event Text Id | The slug of the event name, mapping to the page or track event table. |
Landing Page Gclid | The Google Click ID. Google Click ID (GCLID) is a parameter passed in the URL with ad clicks, to identify the campaign and other attributes of the click associated with the ad for ad tracking and campaign attribution. |
Landing Page Id | Unique key generated by Segment for each tracking or page event. |
Landing Page Oms Id | Unique key generated by our models that uniquifies an OMS. |
Landing Page Host | The host of the event's URL. For example https://www.store-staging.assembly.dev/myPage would become store-staging.assembly.dev. This facilitates grouping events by host. |
Landing Page Path | The page path part of the URL. A page path is the part of URL that comes after the hostname (domain) and before the query parameters, URL fragment, or port. (e.g. /pages/contact-us/ for https://chord.co/pages/contact-us/?ref=internal-banner.) |
Landing Page Query | The query string portion of the URL of the page. |
Landing Page Referrer | The referrer of the page. The referrer is the webpage that sends visitors to the site using a link. In |
Landing Page Title | The title/name of the page. |
Landing Page Url | The URL of the page. |
Landing Page Referrer Host | The host of the referrer. For example https://www.store-staging.assembly.dev/myPage would become store-staging.assembly.dev. This facilitates grouping events by host. |
Landing Page Segment User Id | The unique ID of the user. |
Landing Page Store Id | Unique key generated by our models that uniquifies a store. |
Landing Page Tenant Id | Unique key generated by Chord that uniquifies a tenant. |
Landing Page User Agent | The User agent of the device making the request. A User agent request header is a characteristic string that lets servers and |
Landing Page User Id | Unique key generated by Chord to identify the user. |
Landing Page Utm Campaign | The campaign name represented by the UTM tags. |
Landing Page Utm Content | The campaign content represented by the UTM tags. |
Landing Page Utm Medium | The campaign medium represented by the UTM tags. |
Landing Page Utm Source | The campaign source represented by the UTM tags. |
Landing Page Utm Term | The campaign term represented by the UTM tags. |
Landing Page Website Locale | Locale of website. This will either be collected from the url or from the drop-down link on the store |
Last Page Browser Locale | Locale of browser. |
Last Page Device | The device on which the event was sent from. |
Last Page Device Category | The device category of the device on which the event was sent from. There are multiple supported values for this column such as 'iPhone', |
Last Page Event Table Name | The properly formatted name of the table of the event. |
Last Page Event Text | The name of the event. |
Last Page Event Text Id | The slug of the event name, mapping to the page or track event table. |
Last Page Gclid | The Google Click ID. Google Click ID (GCLID) is a parameter passed in the URL with ad clicks, to identify the campaign and other attributes of the click associated with the ad for ad tracking and campaign attribution. |
Last Page Id | Unique key generated by Segment for each tracking or page event. |
Last Page Oms Id | Unique key generated by our models that uniquifies an OMS. |
Last Page Host | The host of the event's URL. For example https://www.store-staging.assembly.dev/myPage would become store-staging.assembly.dev. This facilitates grouping events by host. |
Last Page Path | The page path part of the URL. A page path is the part of URL that comes after the hostname (domain) and before the query parameters, URL fragment, or port. (e.g. /pages/contact-us/ for https://chord.co/pages/contact-us/?ref=internal-banner.) |
Last Page Query | The query string portion of the URL of the page. |
Last Page Referrer | The referrer of the page. The referrer is the webpage that sends visitors to the site using a link. In |
Last Page Title | The title/name of the page. |
Last Page Url | The URL of the page. |
Last Page Referrer Host | The host of the referrer. For example https://www.store-staging.assembly.dev/myPage would become store-staging.assembly.dev. This facilitates grouping events by host. |
Last Page Segment User Id | The unique ID of the user. |
Last Page Store Id | Unique key generated by our models that uniquifies a store. |
Last Page Tenant Id | Unique key generated by Chord that uniquifies a tenant. |
Last Page User Agent | The User agent of the device making the request. A User agent request header is a characteristic string that lets servers and |
Last Page User Id | Unique key generated by Chord to identify the user. |
Last Page Utm Campaign | The campaign name represented by the UTM tags. |
Last Page Utm Content | The campaign content represented by the UTM tags. |
Last Page Utm Medium | The campaign medium represented by the UTM tags. |
Last Page Utm Source | The campaign source represented by the UTM tags. |
Last Page Utm Term | The campaign term represented by the UTM tags. |
Last Page Website Locale | Locale of website. This will either be collected from the url or from the drop-down link on the store |
Session Activity Count | Total count of activities, pave views and tracked events within the session. |
Session Attribution Channel | The attribution channel for the first page event of the session. Sessions with an attribution of 'Unknown' indicates that there is no attributable data for that session. |
Session Attribution Channel Paid Or Organic | Indicates if the session's first page attribution is paid or organic. Attribution is considered Organic if the attribution channel is 'Direct', 'Other', 'Organic Search', 'Organic Social', 'Email', or 'SMS'. |
Session Attribution First Page Url Has Gclid | Indicates if the first page event of the session has a Google Click ID. |
Session Attribution First Page Url Has Utm | Indicates if the first page event of the session has any utm information. |
Session Attribution Has Referrer | Indicates if the first page event of the session has a referrer host. |
Session Attribution Medium | The campaign medium represented by the UTM tags for the first page event of the session. |
Session Attribution Source | The campaign source represented by the UTM tags for the first page event of the session. |
Session Attribution Sub Channel | Sub-Channel is a granular level of attribution. |
Session Completed Oms Order Ids | Array of OMS Order IDs associated to the session_id, as collected by order completed or checkout completed front-end events. |
Session Completed Order Ids | Array of order IDs associated to the session_id, as collected by order completed or checkout completed front-end events. |
Session Completed Order Numbers | Array of order numbers associated to the session_id, as collected by order completed or checkout completed front-end events. |
Session Days Since Last Session End | The days between the last session's end and the start of this session. |
Session Device | The device on which the event was sent from. |
Session Device Category | The device category of the device on which the event was sent from. There are multiple supported values for this column such as 'iPhone', |
Session Duration In Seconds | Total seconds between start and end activities within the session. |
Session Duration In Seconds Tiers | Total seconds between start and end activities within the session, aggregated into tiers: 0-9s, 10-29s, 30-59s, and 60s or more. |
Session Has Order Completion | Flag for sessions with an order completed or checkout completed front-end events |
Session Id | Unique ID for the session. |
Session Number | Session number per anonymous id. |
Session Unique Completed Order Count | Count of unique order ids associated to the session_id, as collected by order completed or checkout completed front-end events. |
Session Unique Completed Order Number Count | Count of unique order numbers associated to the session_id, as collected by order completed or checkout completed front-end events. |
Start Date Day Num Of Year | The number representing the day of the year. |
Start Date Id | Unique key that uniquify a date. |
Start Date Month Num Of Year | The month number of the year. |
Store Id | Unique key generated by our models that uniquifies a store. |
Store Name | The name of the store. |
Store Oms Admin Url | The Admin URL of that OMS. |
Store Oms Id | Unique key generated by Chord that uniquifies an OMS. |
Store Oms Store Id | Unique key generated by our models that uniquifies a store. |
Store Oms Type | The type of the OMS. |
Store Id | Unique key generated by our models that uniquifies a store. |
Store Tenant Id | Unique key generated by Chord that uniquifies a tenant. |
Store Url | The Storefront URL of of the store. |
User Address 1 | The first line of the street address. |
User Address 2 | The optional second line of the address. |
User Address City | The city of the address. |
User Address Country | The country of the address. |
User Address Name | The full name of the customer, based on firstName and lastName. |
User Address State | The region of the address, such as the province, state, or district. |
User Address Zip | The postal code of the address. |
User Completed Oms Order Ids | Array of OMS Order IDs associated to the user_id, as collected by order completed or checkout completed front-end events, over time. |
User Completed Order Ids | Array of order IDs associated to the user_id, as collected by order completed or checkout completed front-end events, over time. |
User Completed Order Numbers | Array of order numbers associated to the user_id, as collected by order completed or checkout completed front-end events, over time. |
User Email | The email associated with the user. |
User Id | Unique ID per user. It is equal to either 1) a identified_user_id as identified by Segment in the Identify call, or 2) an anonynous_id. |
User Identified User Id | Unique ID per identified user. (See Segment's documentation on user_id)[ https://segment.com/docs/connections/spec/identify/#user-id ]. |
User Ip | IP address associated with the user. |
User Last Anonymous Id | Last seen anonymous_id per user. An anonymous_id is a unique ID per anonymous visitor. (See Segment's documentation on anonymous_id)[ https://segment.com/docs/connections/spec/identify/#anonymous-id ]. |
User Last Segment Anonymous Id | This column is not documented. |
User Segment User Id | The unique ID of the user. |
User Unique Anonymous Ids | Array of all seen anonymous_ids per user. An anonymous_id is a unique ID per anonymous visitor. (See Segment's documentation on anonymous_id)[ https://segment.com/docs/connections/spec/identify/#anonymous-id ]. |
User Unique Completed Order Count | Count of unique order ids associated to the user_id, as collected by order completed or checkout completed front-end events, over time. |
End Ts (Universal) | Last activity timestamp for a session - Universal Time Zone. |
Landing Page Ts (Universal) | The timestamp calculated by Segment correcting clock skew - Universal Time Zone. |
Last Page Ts (Universal) | The timestamp calculated by Segment correcting clock skew - Universal Time Zone. |
Session End Ts (Universal) | Last activity timestamp for a session - Universal Time Zone. |
Session Last Session End Ts (Universal) | The timestamp of the previous session's end per blended user id, if this is not the user's first session - Universal Time Zone. |
Session Last Session Start Ts (Universal) | The timestamp of the previous session's start per blended user id, if this is not the user's first session - Universal Time Zone. |
Session Start Ts (Central) | First activity timestamp for a session - Cental Time Zone. |
Session Start Ts (Eastern) | First activity timestamp for a session - Eastern Time Zone. |
Session Start Ts (Mountain) | First activity timestamp for a session - Mountain Time Zone. |
Session Start Ts (Pacific) | First activity timestamp for a session - Pacific Time Zone. |
Session Start Ts (Universal) | First activity timestamp for a session - Universal Time Zone. |
Start Ts (Central) | First activity timestamp for a session - Cental Time Zone. |
Start Ts (Eastern) | First activity timestamp for a session - Eastern Time Zone. |
Start Ts (Mountain) | First activity timestamp for a session - Mountain Time Zone. |
Start Ts (Pacific) | First activity timestamp for a session - Pacific Time Zone. |
Start Ts (Universal) | First activity timestamp for a session - Universal Time Zone. |
User Created At (Universal) | The timestamp when the user was created - Universal Time Zone. |
User First Seen At (Universal) | The first time the user was seen on the site, identified as either anonymous ID or user ID - Universal Time Zone. |
Name | Description |
Days From Order to First Fulfillment | Number of days between order creation and first fulfillment. |
Order Bill To Contact Id | ID of the Contact associated with the Order Summary. It represents the shopper in the storefront when not using person accounts. |
Order Billing City | Billing address city. |
Order Billing Country | Billing address country. |
Order Billing Email Address | Email address on the billing address. |
Order Billing State | Billing address state |
Order Billing State Country | The billing state or country of the order. Default to billing country if state is unavailable. |
Order Currency Iso Code | Available only for stores with the multicurrency feature enabled. Contains the ISO code for the currency of the original Order associated with the Order Summary. The default value is USD. Possible values are: DKK—Danish Krone, EUR—Euro, GBP—British Pound, USD—U.S. Dollar |
Order First Fulfillment Created At (Universal) Time | Timestamp when the first fulfillment for the order was created - Universal Time Zone. |
Order First Order Created At (Universal) Date | Timestamp when the first order was created at - Universal Time Zone. |
Order First Order Created At (Universal) Month | Timestamp when the first order was created at - Universal Time Zone. |
Order First Order Created At (Universal) Quarter | Timestamp when the first order was created at - Universal Time Zone. |
Order First Order Created At (Universal) Time | Timestamp when the first order was created at - Universal Time Zone. |
Order First Order Created At (Universal) Week | Timestamp when the first order was created at - Universal Time Zone. |
Order First Order Created At (Universal) Year | Timestamp when the first order was created at - Universal Time Zone. |
Order Fulfillment Ids | IDs generated by Chord to identify the fulfillments associated with the order. |
Order Fulfillment Numbers | The fulfillment numbers associated with the order. |
Order Fulfillment Statuses | The fulfillment statuses associated with the order. |
Order Has A Shipped Fulfillment (Yes / No) | A flag marking if an order has a shipped fulfillment. |
Order Hours To First Delivery | The number of hours between when the order was created and the first fulfillment was created. |
Order Hours To Last Delivery | The number of hours between when the order was created and the last, most recent, fulfillment was created. |
Order Is Canceled (Yes / No) | Whether an order is canceled. |
Order Is Completed (Yes / No) | Whether an order is completed. An order is considered complete if it has a status of 'Fulfilled' or 'Returned' or it has a status 'Canceled' and has a payment associated with it. |
Order Is First Order (Yes / No) | Whether the order is first order associated with the account. |
Order Last Fulfillment Created At (Universal) Time | Timestamp when the most recent, or last, fulfillment for the order was created - Universal Time Zone. |
Order Last Modified Date (Universal) Date | The date the Order Summary was last modified - Universal Time Zone |
Order Number | Name of the Order Summary. |
Order Number Of Fulfillments | The total number of fulfillments associated with the order. |
Order Number Of Reimbursements | The number of reimbursements associated with an order. |
Order Oms Account Id | ID of the account or person account associated with the Order Summary. It represents the shopper in the storefront. |
Order Oms Fulfillment Ids | ID generated by the OMS to identify the order. |
Order Oms Order Id | The id generated by the OMS for the Order Summary. |
Order Oms Order Payment Summary Ids | IDs generated by the OMS to identify the payment summaries associated with the order. |
Order Oms Return Order Ids | IDs generated by the OMS to identify the returns associated with the order. |
Order Ordered Date (Universal) Date | Date of the original order associated with this Order Summary - Universal Time Zone. |
Order Payment Methods | The payment methods associated with the order. |
Order Payment Summary Ids | IDs generated by Chord to identify the payment summaries associated with the order. |
Order Payment Types | The payment types associated with the order. |
Order Po Number | Purchase order number associated with this Order Summary. |
Order Promotion Details Collection | The promotion details associated with the Order Summary. |
Order Return Order Ids | IDs generated by Chord to identify the returns associated with the order. |
Order Return Order Numbers | The return order numbers associated with the order. |
Order Sales Channel Id | ID of the Sales Channel associated with this Order Summary. |
Order Status | Status of the order summary. Unlike the Status and Status Category fields on the order and Fulfillment Order objects, this field is optional. |
Order Tax Locale Type | The system used to handle tax on the original Order associated with the Order Summary. Gross usually applies to taxes like value-added tax (VAT), and Net usually applies to taxes like sales tax. Possible values are: Gross (displays most prices and taxes as combined values), Net (displays most prices and taxes as separate values). |
Order Utm Campaign | The UTM Campaign associated with the Order Summary. |
Order Utm Medium | The UTM Medium associated with the Order Summary. |
Order Created At (Central) Date | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Central) Month | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Central) Quarter | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Central) Time | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Central) Week | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Central) Year | The date the Order Summary was created - Cental Time Zone. |
Order Created At (Eastern) Date | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Eastern) Month | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Eastern) Quarter | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Eastern) Time | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Eastern) Week | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Eastern) Year | The date the Order Summary was created - Eastern Time Zone. |
Order Created At (Mountain) Date | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Mountain) Month | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Mountain) Quarter | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Mountain) Time | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Mountain) Week | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Mountain) Year | The date the Order Summary was created - Mountain Time Zone. |
Order Created At (Pacific) Date | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Pacific) Month | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Pacific) Quarter | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Pacific) Time | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Pacific) Week | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Pacific) Year | The date the Order Summary was created - Pacific Time Zone. |
Order Created At (Universal) Date | The date the Order Summary was created - Universal Time Zone. |
Order Created At (Universal) Month | The date the Order Summary was created - Universal Time Zone. |
Order Created At (Universal) Quarter | The date the Order Summary was created - Universal Time Zone. |
Order Created At (Universal) Time | The date the Order Summary was created - Universal Time Zone. |
Order Created At (Universal) Week | The date the Order Summary was created - Universal Time Zone. |
Order Created At (Universal) | The date the Order Summary was created - Universal Time Zone. |
Name | Description |
User Completed Oms Order Ids | |