Sales
Name | Description |
---|---|
Affiliate Email | Email address of the affiliate. |
Affiliate Id | Unique key generated by Chord to identify a unique affiliate. |
Affiliate Name | Full name of the user. |
Affiliate Seen Emails | List of email addresses seen. |
Affiliate User Id | Unique key generated by Chord to identify a unique user. |
Billing Address Address1 | The street address of the customer. |
Billing Address Address2 | The optional second address of the customer. |
Billing Address Alternative Phone | The customer's alternative phone number. |
Billing Address City | The city where the address is. |
Billing Address Company | A company name. |
Billing Address Country Abbr | no description |
Billing Address Country Name | Full name of the country. |
Billing Address Firstname | First name of the customer. |
Billing Address Id | Unique key generated by Chord to identify a unique address. |
Billing Address Lastname | Last name of the customer. |
Billing Address Oms Address Id | Unique key generated by ChordOMS that identifies an address. |
Billing Address Phone | The customer's phone number. |
Billing Address State Abbr | no description |
Billing Address State Name | Full name of the state. |
Billing Address Zipcode | The postal code. |
Order Adjustment Types | List of distinct adjustment reasons for adjustments made to the order. |
Order Admin Url | The Admin URL of pointing to the order. |
Order Applied Discount Codes | List of promotion codes applied to the order. |
Order Applied Discount Codes Count | Count of promotion codes applied to the order. |
Order Applied Discount Ids | List of promotion ids applied to the order. |
Order Applied Discount Names | List of promotion names applied to the order. |
Order Applied Discount Names Count | Count of promotion names applied to the order. |
Order Cart Url | Url of the cart which contains the order. |
Order Channel | The channel from which the order is created. |
Order Completed Order Rank By Subscription | Allows to rank completed orders by completion date for a subscription. |
Order Completed Order Rank By User | Allows to rank completed orders by completion date for a user. |
Order Contains Refund | Whether or not the order contains refund adjustments or refunds that are processed outside of the Chord OMS adjustment systems (for example via RMAs or cancellations). |
Order Contains Replacement | Whether or not the order contains replacement adjustments or shipped replacement items (following an RMA authorization). |
Order Contains Return | Whether or not the order contains returns (authorized RMAs). |
Order Contains Rma Refund | Whether or not the order contains RMA refunds (refunds issued after an RMA was requested and authorized). |
Order Contains Rma Store Credits | This column is not documented. |
Order Currency | The currency for this order. |
Order Customer Lifetime Month | Number of months between the current order's completion date and the user's first order completion date. First orders have a value of 1. |
Order Customer Lifetime Week | Number of weeks between the current order's completion date and the user's first order completion date. First orders always have a value of 1. |
Order Email | The email address of the customer that made the order. |
Order Financial State | The current payment state of the order. |
Order Fulfillment Ids | Array of unique keys generated by Chord to identify the unique shipments for an order. |
Order Fulfillment Numbers | The unique identifier for this shipment. |
Order Fulfillment State | The current shipment state of the order. |
Order Has Discount | Whether or not the order has promotions applied to it. |
Order Has Order Tags | Whether or not that order has tags. |
Order Hours From Order To First Fulfillment | Number of hours between order completion and first order shipment; how long it takes a company to get the initial product out to a customer. |
Order Hours From Order To Last Fulfillment | Number of hours between order completion and last order shipment. |
Order Id | Unique key generated by Chord to identify a unique order. |
Order Is Canceled | Whether or not the order is canceled. The order is considered canceled when the canceled_at date is not null. |
Order Is Completed | Whether or not that order is completed. The order is considered completed when the completed_at date is not null. This means that the order does not necessarily have a state = 'complete', since states can change after the order completion (for example in the case of a refund). |
Order Is First Completed Order | Whether or not that order was the first completed order for a user. |
Order Is First Order | Whether or not that order was the first order for a user. |
Order Is First Subscription Completed Order | Whether or not that order was the first completed order for a subscription. |
Order Is First Subscription Order | Whether or not that order was the first order for a subscription. |
Order Is Fulfilled | Whether or not that order has shipped. |
Order Is Part Of Subscription | Whether or not that order is part of a subscription. |
Order Is Pre Paid Purchase | Whether the order the orderincludes the purchase of a pre-payment; this could be a gift subscription, pre-pay subscription, or gift card. |
Order Is Pre Paid Redemption | Whether the order included the redemption of a pre-payment; this could be the redemption of a gift subscription, pre-pay subscription, or gift card. |
Order Is Referred By Affiliate | Whether or not the user is referred by an affiliate. |
Order Is Referred By Referrer | Whether or not the user is referred by a referrer. |
Order Is Replacement | True when the order is a replacement order. |
Order Is Suspicious Referral Conversion | Wether this represents a suspicous referral conversions or not. |
Order Item Id | Unique key generated by Chord to identify a unique order. |
Order Item Line Items Quantity | Sum of line items quantities per order. |
Order Item Product Basket | List of product names per in the order. |
Order Item Product Basket Count | Number of products in the order. |
Order Product Basket | The titles of products for a given order array converted to a string. |
Order Item Total Line Item Unit Quantity | Sum of line item units in the order. |
Order Item Total Line Items Quantity | Sum of line items quantities per order. |
Order Item Unique Product Basket | List of unique product names per in the order. |
Order Item Unique Product Basket Count | Number of unique products in the order. |
Order Unique Product Basket | The list of unique products for a given order array converted to a string. |
Order Item Unique Unit Basket | List of unique units in the order. |
Order Item Unique Unit Basket Count | Count of unique units in the order. |
Order Unit Basket | The list of units for a given order array converted to a string. |
Order Item Unique Variant Basket | List of unique variant names per in the order. |
Order Item Unique Variant Basket Count | Number of unique variants in the order. |
Order Unique Variant Basket | The list of unique variants for a given order array converted to a string. |
Order Item Unit Basket | List of all units in the order. |
Order Item Unit Basket Count | Count of all units in the order. |
Order Unique Unit Basket | The list of unique units for a given order array converted to a string. |
Order Item Variant Basket | List of variant names per in the order. |
Order Item Variant Basket Count | Number of variants in the order. |
Order Variant Basket | The titles of variants for a given order array converted to a string. |
Order Number | Human-readable unique key generated by ChordOMS that identifies an order. It begins with a set of Tenant-Store defined letters and ends in a nine-digit number (for example, CHORD-123456789). This number is shown to the users in various places. These combinations are unique for a given Store. |
Order Oms Order Id | Unique key generated by ChordOMS that identifies an order. |
Order Rank By User | Allows to rank completed orders by completion date for a user. |
Order Tags | List of tags associated to the order. |
Order Tags Count | Number of tags associated to the order. |
Order Referral Conversion Suspicious Reasons | A list of reasons explaining why the referral conversion is suspicious. |
Order Referrer User Email | The email address of the customer identified with the referral. |
Order Special Instructions | Any special shipping instructions that have been specified by the customer during checkout. |
Order State | The current state of the order. |
Order Store Id | Unique key generated by our models that uniquifies a store. |
Order Store Name | The name of the store. |
Order Store Oms Admin Url | The Admin URL of that OMS. |
Order Store Oms Id | Unique key generated by Chord that uniquifies an OMS. |
Order Store Oms Store Id | Unique key generated by our models that uniquifies a store. |
Order Store Oms Type | The type of the OMS. |
Order Store Id | Unique key generated by our models that uniquifies a store. |
Order Store Tenant Id | Unique key generated by Chord that uniquifies a tenant. |
Order Store Url | The Storefront URL of of the store. |
Order Subscription Customer Lifetime Month | Number of months between the current order's completion date and the user's first subscription order completion date. First orders have a value of 1. |
Order Subscription Customer Lifetime Week | Number of weeks between the current order's completion date and the user's first subscription order completion date. First orders always have a value of 1. |
Order User Referral Code | Unique key generated by ChordOMS that represents the user's referral code. |
Order Website Locale | Locale of website. This will either be collected from the url or from the drop-down link on the store. |
Referral Conversion Rank By Referrer | Allows to rank a referral conversion by referrer. |
Referral Id | Unique key generated by Chord to identify a unique referral identifier. |
Referral Is Converted | Wether this represents a converted referral or not. |
Referral Is First Conversion | Whether or not the referral was the referrer's first converted referral. |
Referral Is First Non Suspicious Conversion | Whether or not the referral was the referrer's first non suspicious converted referral. |
Referral Is Suspicious | Wether this represents a suspicous referral conversions or not. |
Referral Non Suspicious Conversion Rank By Referrer | Allows ranking of non-suspicious referral conversion by the referrer. |
Referral Oms Referral Conversion Id | Unique key generated by ChordOMS that identifies a referral conversion. |
Referral Suspicious Reasons | A list of reasons explaining why the referral conversion is suspicious. |
Referrer Currency | The currency for this referral identifier. |
Referrer Email | The email address of the customer identified with the referral. |
Referrer Id | Unique key generated by Chord to identify a unique referral identifier. |
Referrer Oms Referral Identifier Id | Unique key generated by ChordOMS that identifies a referral identifier. |
Referrer User Referral Code | Unique key generated by ChordOMS that represents the user's referral code. |
Shipping Address Address1 | The street address of the customer. |
Shipping Address Address2 | The optional second address of the customer. |
Shipping Address Alternative Phone | The customer's alternative phone number. |
Shipping Address City | The city where the address is. |
Shipping Address Company | A company name. |
Shipping Address Country Abbr | no description |
Shipping Address Country Name | Full name of the country. |
Shipping Address Firstname | First name of the customer. |
Shipping Address Id | Unique key generated by Chord to identify a unique address. |
Shipping Address Lastname | Last name of the customer. |
Shipping Address Oms Address Id | Unique key generated by ChordOMS that identifies an address. |
Shipping Address Phone | The customer's phone number. |
Shipping Address State Abbr | no description |
Shipping Address State Name | Full name of the state. |
Shipping Address Zipcode | The postal code. |
Subscription Completed Oms Order Ids | List of completed OMS order ids by a subscription. |
Subscription Completed Order Count | Total amount of orders completed by a subscription. |
Subscription Completed Order Ids | List of completed order ids by a subscription. |
Subscription First Order Unique Product Basket | Array of unique product names ordered in the first order per subscription. |
Subscription First Order Unique Variant Basket | Array of unique SKUs ordered in the first order per subscription. |
Subscription Has Subscription Tags | Whether or not the subscription has tags. |
Subscription Id | Unique key generated by ChordOMS that identifies a subscription. |
Subscription Interval In Days | The number of days in the subscription interval. |
Subscription Is Auto Redeemed | Whether the pre-paid subscription will be auto-redeemed or if an action is required by the recepient. |
Subscription Is Gift | Whether or not the pre-paid subscription is a gift. |
Subscription Is Recurring | Whether the pre-paid subscription is recurring. |
Subscription Last Order Unique Product Basket | Array of unique product names ordered in the latest order per subscription. |
Subscription Last Order Unique Variant Basket | Array of unique SKUs ordered in the latest order per subscription. |
Subscription Oms Pre Paid Subscription Id | ID generated by ChordOMS to identify a unique pre-paid subscription. |
Subscription Oms Subscription Id | Unique key generated by ChordOMS that identifies a subscription. |
Subscription Pre Paid Subscription Id | Chord generated unique id for the pre-pay subscription. |
Subscription State | The current state of the subscription, enhanced with values for `paused` if the subscription is active and paused. |
Subscription Tags | The list of tags associated with a subscription. |
Subscription Tags Count | The number of tags associated with a subscription. |
Subscription Unique Product Basket | Array of unique product names ever ordered per subscription. |
Subscription Unique Variant Basket | Array of unique SKUs ever ordered per subscription. |
User Completed Oms Order Ids | List of completed OMS order ids by a user. |
User Completed Order Ids | List of completed order ids by a user. |
User Credit Category Basket | Array of credit categories (Gift Card, Reimbursement, Referral Credits, Prepaid Subscription, GMA) issued per user. |
User Email | Email address of the user. |
User First Completed Oms Order Id | OMS order id of the first order completed by a user. |
User First Completed Order Id | Unique order id of the first order completed by a user. |
User First Order Unique Ordered Products | Unique products ordered by the user in their first completed order. |
User First Order Unique Ordered Skus | Unique SKUs ordered by the user in their first completed order. |
User Has Ordered A La Carte | Whether or not the user has had at least one order that is not part of a subscription. |
User Has Promo Applied In First Order | Whether or not the user has a promo applied to their first completed order. |
User Has Subscription In First Order | Whether or not the user's first order is linked to a subscription. |
User Id | Unique key generated by Chord to identify a unique user. |
User Is Active Subscriber | Whether or not the user has an active subscription with at least one completed subscription order. An active subscription is one that is not cancelled or paused. |
User Is Customer | Whether or not the user is a customer. |
User Is New Customer | Whether or not the user is a new customer. |
User Is Not Customer | Whether or not the user is not a customer. |
User Is Returning Customer | Whether or not the user is a returning customer. |
User Is Subscriber | Whether or not the user has completed at least one subscription order. |
User Login | The login email address of the user. |
User Name | Full name of the user. |
User Number Of Completed A La Carte Orders | Total amount of orders completed by a user that are a la carte. |
User Number Of Completed Subscription Orders | Total amount of orders completed by a user that was part of a subscription. |
User Number Of Orders With Promos | The count of completed orders with a promo applied. |
User Number Of Subscriptions | Total amount of subscriptions linked to a user. |
User Oms User Id | Unique key generated by ChordOMS that identifies a user. |
User Phone | Phone number of the user. |
User Total Completed Order Count | Total amount of orders completed by a user. |
User Unique Ordered Products | Unique products ordered by the user across all orders. |
User Unique Ordered Skus | Unique SKUs ordered by the user across all orders. |
Billing Address Created At (Universal) | Timestamp at which the address row was created - Universal Time Zone. |
Billing Address Updated At (Universal) | Timestamp at which the address row was last updated - Universal Time Zone. |
Order Approved At (Universal) | Reflects when the entity was approved in ChordOMS - Universal Time Zone. |
Order Canceled At (Universal) | Reflects when the order was cancelled - Universal Time Zone. |
Order Completed At (Central) | Reflects when the entity was moved to the 'completed' state - Cental Time Zone. |
Order Completed At (Eastern) | Reflects when the entity was moved to the 'completed' state - Eastern Time Zone. |
Order Completed At (Mountain) | Reflects when the entity was moved to the 'completed' state - Mountain Time Zone. |
Order Completed At (Pacific) | Reflects when the entity was moved to the 'completed' state - Pacific Time Zone. |
Order Completed At (Universal) | Reflects when the entity was moved to the 'completed' state - Universal Time Zone. |
Order Created At (Central) | Reflects when the entity was first created in ChordOMS - Cental Time Zone. |
Order Created At (Eastern) | Reflects when the entity was first created in ChordOMS - Eastern Time Zone. |
Order Created At (Mountain) | Reflects when the entity was first created in ChordOMS - Mountain Time Zone. |
Order Created At (Pacific) | Reflects when the entity was first created in ChordOMS - Pacific Time Zone. |
Order Created At (Universal) | Timestamp at which the first shipment for that order was shipped - Universal Time Zone. |
Order First Fulfillment Fulfilled At (Universal) | Timestamp of the last return adjustment for an order - Universal Time Zone. |
Order First Fulfillment Fulfilled At (Universal) Order Last Adjustment Refund At (Universal) | Timestamp of the last replacement adjustment for an order - Universal Time Zone. |
Order Last Fulfillment Fulfilled At (Universal) | Timestamp at which the last shipment for that order was shipped - Universal Time Zone. |
Order Updated At (Universal) | Reflects when the entity was last updated in ChordOMS - Universal Time Zone. |
Referral Converted At (Universal) | Reflects when the referral entity was first converted in ChordOMS - Universal Time Zone. |
Referral Created At (Universal) | Reflects when the entity was first created in ChordOMS - Universal Time Zone. |
Referral Updated At (Universal) | Reflects when the entity was last updated in ChordOMS - Universal Time Zone. |
Referrer Created At (Universal) | Reflects when the entity was first created in ChordOMS - Universal Time Zone. |
Referrer Updated At (Universal) | Reflects when the entity was last updated in ChordOMS - Universal Time Zone. |
Shipping Address Created At (Universal) | Timestamp at which the address row was created - Universal Time Zone. |
Shipping Address Updated At (Universal) | Timestamp at which the address row was last updated - Universal Time Zone. |
Subscription Actionable Date (Universal) | The date of the next subscription installment. This date is updated after each successful installment. Subscriptions in an inactive state will be null - Universal Time Zone. |
Subscription Created At (Universal) | Reflects when the entity was first created in ChordOMS - Universal Time Zone. |
Subscription First Order Completed At (Universal) | The timestamp of the subscription's first completed order - Universal Time Zone. |
Subscription Last Order Completed At (Universal) | The timestamp of the subscription's last completed order - Universal Time Zone. |
Subscription Updated At (Universal) | Reflects when the entity was last updated in ChordOMS - Universal Time Zone. |
User Created At (Universal) | Timestamp at which the users row was created - Universal Time Zone. |
User Date Of Birth (Universal) | Date of birth of the user - Universal Time Zone.Date of birth of the user - Universal Time Zone. |
User Deleted At (Universal) | Timestamp at which the user's account was deleted - Universal Time Zone. |
User First Order Completed At (Universal) | The timestamp of the user's first completed order - Universal Time Zone. |
User First Subscription Order Completed At (Universal) | The timestamp of the user's first completed subscription order, regardless of subsequent subscriptions - Universal Time Zone. |
User Last Order Completed At (Universal) | The timestamp of the user's last completed order - Universal Time Zone. |
User Last Sign In At (Universal) | The last sign in timestamp for the user - Universal Time Zone. |
User Updated At (Universal) | Timestamp at which the users row was last updated - Universal Time Zone. |
Average Additional Tax Total | Total additional taxes for an order. |
Average Adjustment Fulfillment Tax Total | Total adjustment shipment taxes for an order. |
Average Adjustment Fulfillment Total | Total shipment adjustments applied to an order. |
Average Adjustment Other Charges Total | Total of included additional adjustment charges paid for an order. |
Average Adjustment Other Credits Total | Total of credits issued for an order. |
Average Adjustment Refund Total | Total of return dollars for an order. |
Average Adjustment Replacement Total | Total of replacement dollars for an order. |
Average Adjustment Rma Refund Total | Total of refund dollards associated to an order that was returned via the RMA functionality of the Chord OMS. |
Average Adjustment Tax Total | Total adjustment taxes an order. |
Average Adjustment Total | Total of adjustment applied for an order as on the order. |
Average Applied Gift Card Total | Total of gift card dollars that were used as a payment method in the order |
Average Commission Total | Commission for an order. |
Average Fulfillment Total | Total shipment for an order. |
Average Gross Revenue | Gross amount of revenue generated by the order including items and shipments totals. Gross revenue = total - included_tax_total + shipment_total - purchased_gift_card_total - pre-payment subscription purchase amount |
Average Included Tax Total | Total included taxes for an order. |
Average Item Total | Total price for the order before adjustments. |
Average Net Revenue | Net revenue generated by the order's items after promotions. Net revenue = total - included_tax_total + shipment_total + adjustment_total - additional_tax_total - purchased_gift_card_total - pre-payment subscription purchase amount |
Average Pre Paid Purchase Total | |
Average Pre Paid Redemption Total | |
Average Promo Total | Promotions applied to an order. |
Average Purchased Gift Card Total | Total of gift card dollars that were purchased in the order. |
Average Reimbursement Credit Total | The amount of store credits owed back in an order |
Average Tax Total | Total taxes for an order. |
Average Total Price | Total to be paid by the customer for an order. |
Average Transaction Total | Total paid by the customer for a completed order. |
Additional Tax Total | Total additional taxes for an order. |
Adjustment Fulfillment Tax Total | Total adjustment shipment taxes for an order. |
Adjustment Fulfillment Total | Total shipment adjustments applied to an order. |
Adjustment Other Charges Total | Total of included additional adjustment charges paid for an order. |
Adjustment Other Credits Total | Total of credits issued for an order. |
Adjustment Refund Total | Total of return dollars for an order. |
Adjustment Replacement Total | Total of replacement dollars for an order. |
Adjustment Rma Refund Total | Total of refund dollards associated to an order that was returned via the RMA functionality of the Chord OMS. |
Adjustment Tax Total | Total adjustment taxes an order. |
Adjustment Total | Total of adjustment applied for an order as on the order. |
Applied Gift Card Total | Total of gift card dollars that were used as a payment method in the order |
Commission Total | Commission for an order. |
Fulfillment Total | Total shipment for an order. |
Gross Revenue | Gross amount of revenue generated by the order including items and shipments totals. Gross revenue = total - included_tax_total + shipment_total - purchased_gift_card_total - pre-payment subscription purchase amount |
Included Tax Total | Total included taxes for an order. |
Item Total | Total price for the order before adjustments. |
Net Revenue | Net revenue generated by the order's items after promotions. Net revenue = total - included_tax_total + shipment_total + adjustment_total - additional_tax_total - purchased_gift_card_total - pre-payment subscription purchase amount |
Pre Paid Purchase Total | |
Pre Paid Redemption Total | |
Total Price | Total to be paid by the customer for an order. |
Promo Total | Promotions applied to an order. |
Purchased GiftCard Total | Total of gift card dollars that were purchased in the order. |
Reimbursement Credit Total | The amount of store credits owed back in an order |
Tax Total | Total taxes for an order. |
Transaction Total | Total paid by the customer for a completed order. |
Name | Description |
---|---|
Order Applied Discount Names | Discount name(s) applied to the order. |
Name | Description |
---|---|
Order Tags | Order tag(s) applied to the order. |