Product Added to Wishlist
User added a product to the wish list.
Suggested source: website front-end
Properties
Name | Type | Description | Required |
---|---|---|---|
affiliation | string | Product affiliation to designate a supplying company or brick and mortar store location (for example, "Google Store") | no |
brand | string | Brand associated with the product | no |
bundle | boolean | Product belongs to a bundle | no |
category | string | Product category | no |
coupon | string | Coupon code associated with a product (for example, "MAY_DEALS_3") | no |
description | string | Short description of the product | no |
image_url | string | Image URL of the product | no |
name | string | Name of the product | yes |
option_values | string[] | Option values of the product variant | no |
position | integer | Position in the product list (for example, 3) | no |
price | number | Price ($) of the product | no |
product_id | string | Database ID of the product | yes |
quantity | integer | Quantity of the product | no |
sku | string | SKU of the product variant | no |
slug | string | Slug of the product, often used in URLs (for example, "product-red") | no |
url | string | URL of the product page | no |
variant | string | Name of the product variant | no |
currency | string | Currency code of the transaction (for example, "USD") Pattern: ^[A-Z]{3}$ | no |
value | number | Revenue ($) with discounts and coupons added in | no |
wishlist_id | string | Wishlist ID to which the product was added to | no |
wishlist_name | string | Wishlist name to which the product was added to | no |
Example
Option values of the product variant
Option value (for example, "red")
Item Type: stringExample