Variant Clicked
User clicked on a product variation.
Suggested source: website front-end
Properties
Name | Type | Description | Required |
---|---|---|---|
affiliation | string | Product affiliation to designate a supplying company or brick and mortar store location (for example, "Google Store") |  |
brand | string | Brand associated with the product |  |
bundle | boolean | Product belongs to a bundle |  |
category | string | Product category |  |
coupon | string | Coupon code associated with a product (for example, "MAY_DEALS_3") |  |
description | string | Short description of the product |  |
image_url | string | Image URL of the product |  |
name | string | Name of the product |  |
option_values | string[] | Option values of the product variant |  |
position | integer | Position in the product list (for example, 3) |  |
price | number | Price ($) of the product |  |
product_id | string | Database ID of the product |  |
quantity | integer | Quantity of the product |  |
sku | string | SKU of the product variant |  |
slug | string | Slug of the product, often used in URLs (for example, "product-red") |  |
url | string | URL of the product page |  |
variant | string | Name of the product variant |  |
line_item_id | string | Database ID of the line item |  |
cart_id | string | Cart ID associated with the product displayed |  |
currency | string | Currency code of the transaction (for example, "USD") Pattern: ^[A-Z]{3}$ |  |
variant_id | string | Database ID of the variant |  |
Example
Option values of the product variant
Option value (for example, "red")
Item Type: stringExample