Pre-built Audiences
Want to learn more about the different pre-built audience segments Chord has to offer? Check out the information below!
The following audience segments are ready for activation:
Audience Segment | Description | Audience Category |
---|---|---|
Brand Champions | Customers who purchase frequently, have purchased recently, and have purchases with average or better order value. | Repeat Customers |
Product Loyalists | Customers loyal to a single product. | Repeat Customers |
New Customers (90 days) | Customers who completed their first purchase in the last 90 days. | First Time Customers |
New Customers (30 days) | Customers who completed their first purchase in the last 30 days. | First Time Customers |
Customers-to-Be | Customers who have added an item to cart at least once but not checked out. | Prospective Buyers |
Coupon Entrants | Customers who applied a promo to their first order and have used a promo in at least one additional order. | Customers |
The following predictive audiences will be coming soon:
Predictive Audience Segment | Description | Audience Category |
---|---|---|
At-Risk Customers | Customers who are at the highest risk of not purchasing again. | Repeat Customers |
Almost-Purchasers | Shoppers with browsing behaviors indicating they are likely to complete a purchase soon and might purchase sooner with some incentive or confidence-building. | Prospective Buyers |
Motivated Customers | Customers who donβt need a promotion, discount, or additional incentive to make another purchase. | Motivated Customers |
ο»Ώ